iiyama
ProLite
T2735MSC-B2
iiyama ProLite T2735MSC-B2, 68.6 cm (27"), 5 ms, 300 cd/m², AMVA+, 3000:1, 1920 x 1080 pixels
With 1920x1080 Full HD resolution and Projective Capacitive 10 point touch technology, the ProLite T2735MSC delivers seamless and accurate touch response. Featuring AMVA+ LED-backlit LCD screen technology, it offers exceptional colour performance and wide viewing angles, making it an excellent choice for a vast array of demanding interactive applications. Users can benefit from its hinged stand allowing the monitor to lay down completely flat for use as a giant tablet. The T2735MSC comes equipped with several video inputs and a USB 3.0 HUB as well as stereo speakers delivering good quality sound. An ideal screen for Interactive Digital Signage, InStore Retail, Gaming and Interactive Presentations purposes.
iiyama T2735MSC-B2, ProLite. Display diagonal: 68.6 cm (27"), Response time: 5 ms, Display brightness: 300 cd/m². Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, RMS rated power: 4 W. Tilt angle range: -15 - 70°, Panel mounting interface: 100 x 100 mm. Power consumption (typical): 36 W, Power consumption (standby): 0.5 W, AC input voltage: 100-240 V. Certification: CE, TÜV-Bauart, VCCI-B, PSE, CU
touch screen monitors
| 6558 | |
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Response time: | 5 ms |
| Display brightness: | 300 cd/m² |
| Display technology: | AMVA+ |
| Contrast ratio (typical): | 3000 |
| Display resolution: | 1920 x 1080 pixels |
| Display type: | LED |
| Aspect ratio: | 16 |
| Pixel pitch: | 0.311 x 0.311 mm |
| Horizontal scan range: | 24 - 80 kHz |
| Vertical scan range: | 55 - 75 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display viewable area (HxV): | 597.6 x 336.15 mm |
| Separate H/V sync: | Y |
| Contrast ratio (dynamic): | 12000000 |
| Full HD: | Y |
| Display diagonal (metric): | 68.6 cm |
| Display number of colours: | 16.78 million colors |
| Performance | |
| Touch technology: | Multi-touch |
| Touchscreen technology: | Projected capacitive system |
| Built-in camera: | Y |
| Built-in microphone: | Y |
| Number of simultaneous touchpoints: | 10 |
| Number of simultaneous touchpoints (Windows 7): | 10 |
| Built-in speaker(s): | Y |
| RMS rated power: | 4 W |
| Number of OSD languages: | 9 |
| On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, German, English, French, Japanese, Polish, Russian |
| Mobile High-Definition Link (MHL): | Y |
| Number of speakers: | 2 |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| DVI-D ports quantity: | 1 |
| PC Audio in: | Y |
| Ergonomics | |
| Wall mountable: | Y |
| Tilt angle range: | -15 - 70° |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Y |
| Cable lock slot: | Y |
| LED indicators: | Y |
| VESA mounting: | Y |
| Power | |
| Power consumption (typical): | 36 W |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100-240 V |
| AC input frequency: | 50 - 60 Hz |
| Power management: | Y |
| Energy efficiency class: | B |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage relative humidity (H-H): | 5 - 85% |
| Certificates | |
| Certification: | CE, TÜV-Bauart, VCCI-B, PSE, CU |
| Weight & dimensions | |
| Width: | 672 mm |
| Height: | 419 mm |
| Depth: | 50 mm |
| Weight: | 8.2 kg |
| Packaging content | |
| Cables included: | AC,AUX,DVI,USB |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.