Philips
B Line
272B7QUBHEB/00
Philips B Line 272B7QUBHEB/00, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 5 ms, Black
This Philips monitor offers a simple, one-cable laptop docking solution. One USB dual-mesh cable with Type C and A connectors delivers video, Ethernet, power charge and DisplayLink functions. Windows Hello webcam offers greater security.
Philips B Line 272B7QUBHEB/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.1 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
computer monitors
| 603407 | |
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display brightness (typical): | 350 cd/m² |
| Display resolution: | 2560 x 1440 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | Quad HD |
| Display technology: | LCD |
| Screen shape: | Flat |
| Supported graphics resolutions: | 2560 x 1440 |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 75 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Display surface: | Matt |
| Supported video modes: | 1440p |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 50000000 |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Display diagonal (metric): | 68.5 cm |
| Pixel pitch: | 0.233 x 0.233 mm |
| Pixel density: | 109 ppi |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Digital horizontal frequency: | 30 - 114 kHz |
| Digital vertical frequency: | 48 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| sRGB coverage (typical): | 132% |
| NTSC coverage (typical): | 114% |
| Colour gamut: | 114% |
| DDC/CI: | Y |
| Performance | |
| EasyRead mode: | Y |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Windows operating systems supported: | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported: | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Flicker free technology: | Y |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | Y |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Megapixel: | 2 MP |
| Built-in microphone: | Y |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Y |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Heavy metals free: | Hg (mercury),Pb (lead) |
| PVC free: | Y |
| BRF free: | Y |
| Mean time between failures (MTBF): | 70000 h |
| RoHS compliance: | Y |
| Certification: | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, UKRAINIAN, ICES-003, CB |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| DVI port: | N |
| HDMI: | Y |
| DisplayPorts quantity: | 2 |
| USB hub version: | USB 3.1 (3.1 Gen 2) |
| USB upstream port type: | USB Type-C |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| USB Power Delivery: | Y |
| USB Power Delivery revision: | 3.0 |
| USB Power Delivery up to: | 65 W |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPort version: | 1.2 |
| Audio output: | Y |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports: | 1 |
| DC-in jack: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 15 cm |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -175 - 175° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 30° |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages: | 21 |
| Plug and Play: | Y |
| LED indicators: | Operation,Stand-by |
| Power | |
| Energy efficiency class: | B |
| Annual energy consumption: | 61 kWh |
| Power consumption (typical): | 25.6 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (PowerSave): | 20.6 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 614 mm |
| Depth: | 56 mm |
| Height: | 372 mm |
| Weight: | 5.1 kg |
| Width (with stand): | 614 mm |
| Depth (with stand): | 257 mm |
| Height (with stand): | 548 mm |
| Weight (with stand): | 7.52 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | DC,DisplayPort,HDMI,USB Type-C |
| Manual: | Y |
| Quick start guide: | Y |
| Package width: | 690 mm |
| Package depth: | 252 mm |
| Package height: | 458 mm |
| Package weight: | 10.3 kg |
| Package type: | Box |
| Recycling data | |
| Recyclable material: | 100% |
| Post-consumer recycled plastic: | 85% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 2560 x 1440 @ 60Hz |
| Surface hardness: | 3H |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.