Samsung
Galaxy
Note10+ 5G
SM-N976B
Samsung Galaxy SM-N976B, 17.3 cm (6.8"), 12 GB, 512 GB, 12 MP, Android 9.0, Black
Introducing next-level power
With Galaxy Note10, Note10+ and Note10+ 5G we've designed a mobile experience that’s like a computer, a gaming console, and a professional camera, all in one device.
Now comes in two sizes: powerful and powerful
For the first time ever, you can choose the Note size that fits you best.
Impossibly thin design
High-polish stainless steel and glass meld seamlessly — all in an impressively slim design.
Cinematic Infinity-O Display
With a tiny, front-facing camera lens, the display is a Dynamic AMOLED that's brilliant in all conditions.
The multi-camera system takes photography to a whole new level
Galaxy Note10 and Note10+ have all the camera essentials, from the dual aperture lens to the Ultra Wide Camera, Live focus and even Scene Optimiser.
Turn handwriting into text instantly
Jot down your notes in the back of a taxi and tap to turn them into readable text you can share.
Control your device through clicks and gestures
Air actions let you zoom in or out with the camera, change the volume, or flip through photos and more with a simple wave or click.
The screen you can write on when you need it
Take notes and draw on the screen whenever inspiration strikes without opening an app.
Samsung Galaxy SM-N976B. Display diagonal: 17.3 cm (6.8"), Display resolution: 3040 x 1440 pixels, Display type: Dynamic AMOLED. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Quad camera. SIM card capability: Single SIM, 3G, 4G. Operating system installed: Android 9.0. Battery capacity: 4300 mAh. Product colour: Black. Weight: 198 g
smartphones
| 583298 | |
| Display | |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 3040 x 1440 pixels |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Curved edge screen |
| Display type: | Dynamic AMOLED |
| High Dynamic Range 10 Plus (HDR10+): | Y |
| Touchscreen type: | Capacitive |
| Pixel density: | 498 ppi |
| Storage | |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1000 GB |
| Camera | |
| Rear camera type: | Quad camera |
| Auto focus: | Y |
| Rear camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 10 MP |
| Second rear camera resolution (numeric): | 16 MP |
| Third rear camera resolution (numeric): | 12 MP |
| Rear camera pixel size: | 1.4 µm |
| Second rear camera pixel size: | 1 µm |
| Rear camera field of view (FOV) angle: | 77° |
| Second rear camera field of view (FOV) angle: | 123° |
| Rear camera dual aperture number: | 1.5/2.4 |
| Third rear camera pixel size: | 1 µm |
| Second rear camera aperture number: | 2.2 |
| Third rear camera aperture number: | 2.1 |
| Third rear camera field of view (FOV) angle: | 45° |
| Front camera pixel size: | 1.22 µm |
| Zoom capability: | Y |
| Digital zoom: | 10x |
| Optical zoom: | 2x |
| Face detection: | Y |
| Video recording: | Y |
| Video recording modes: | 720p,1080p,2160p |
| Maximum frame rate: | 60 fps |
| Resolution at capture speed: | 1280x720@30fps,1920x1080@60fps,3840x2160@60fps |
| Video stabilizer: | Y |
| Image stabilizer: | Y |
| Flash type: | LED |
| Self-timer: | Y |
| Networking | |
| SIM card capability: | Single SIM |
| 3G: | Y |
| 4G: | Y |
| Wi-Fi: | Y |
| SIM card type: | NanoSIM |
| 2G standards: | GSM |
| 3G standards: | UMTS |
| 4G standard: | LTE |
| Bluetooth: | Y |
| 5G: | Y |
| Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.0 LE |
| Near Field Communication (NFC): | Y |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | USB Type-C |
| ANT+ enabled: | Y |
| Design | |
| Form factor: | Bar |
| Product colour: | Black |
| Colour name: | Aura Black |
| International Protection (IP) code: | IP68 |
| Protection features: | Dust resistant,Water resistant |
| Fingerprint reader: | Y |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Face recognition: | Y |
| Geomagnetic sensor: | Y |
| Hall sensor: | Y |
| Performance | |
| Themes: | Wallpapers |
| Quick charge: | Y |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| BeiDou: | Y |
| Galileo: | Y |
| Electronic compass: | Y |
| Barometer: | Y |
| Multimedia | |
| Speakers: | Stereo |
| Speakers manufacturer: | AKG |
| Audio formats supported: | 3GA,AAC,AMR,APE,AWB,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Software | |
| Platform: | Android |
| Operating system installed: | Android 9.0 |
| Virtual assistant: | Samsung Bixby |
| Battery | |
| Battery capacity: | 4300 mAh |
| Wireless charging: | Y |
| Wireless Power Share: | Y |
| Fast wireless charging: | Y |
| Weight & dimensions | |
| Weight: | 198 g |
| Width: | 77.2 mm |
| Depth: | 7.9 mm |
| Height: | 162.3 mm |
| Features | |
| Front camera field of view (FOV) angle: | 80° |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.