DELL
PowerEdge
R740
DELL PowerEdge R740, 2.2 GHz, 4210, 32 GB, DDR4-SDRAM, 240 GB, Rack (2U)
Accelerate your applications
Maximize application performance with the optimal mix of accelerator cards, storage and compute power in a 2U, 2-socket platform optimized for VDI.
DELL PowerEdge R740. Processor family: Intel Xeon Silver, Processor frequency: 2.2 GHz, Processor model: 4210. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 2 x 16 GB. Total storage capacity: 240 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 750 W, Redundant power supply (RPS) support. Chassis type: Rack (2U)
servers
| 580304 | |
| Processor | |
| Processor frequency: | 2.2 GHz |
| Processor family: | Intel Xeon Silver |
| Processor model: | 4210 |
| Processor cores: | 10 |
| Number of processors installed: | 1 |
| Processor cache: | 14 MB |
| Processor boost frequency: | 3.2 GHz |
| Thermal Design Power (TDP): | 85 W |
| Memory | |
| Internal memory: | 32 GB |
| Internal memory type: | DDR4-SDRAM |
| Maximum internal memory: | 1530 GB |
| Memory slots: | 24 |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory data transfer rate: | 2933 MT/s |
| Storage | |
| Total storage capacity: | 240 GB |
| Supported RAID controllers: | PERC H730P 2GB |
| Hot-Plug support: | Y |
| Number of HDDs supported: | 8 |
| Supported HDD sizes: | 2.5" |
| SSD capacity: | 240 GB |
| SSD interface: | Serial ATA III |
| Number of SSDs installed: | 1 |
| Supported storage drive interfaces: | SAS,Serial ATA |
| Networking | |
| Ethernet LAN: | Y |
| LAN controller: | Broadcom 5720 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet interface type: | Gigabit Ethernet |
| Ports & interfaces | |
| USB 2.0 ports quantity: | 2 |
| VGA (D-Sub) ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 4 |
| Serial ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 2 |
| Design | |
| Chassis type: | Rack (2U) |
| Optical drive type: | N |
| Product colour: | Black |
| Rack mounting: | Y |
| Rack rails: | Y |
| Performance | |
| Remote administration: | iDRAC9 Enterprise |
| Software | |
| Operating system installed: | N |
| Compatible operating systems: | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Power | |
| Redundant power supply (RPS) support: | Y |
| Power supply: | 750 W |
| Number of main power supplies: | 1 |
| Weight & dimensions | |
| Height: | 86.8 mm |
| Packaging data | |
| Package width: | 968 mm |
| Package depth: | 614 mm |
| Package height: | 297 mm |
| Package weight: | 37.7 kg |
| Packaging content | |
| Cables included: | AC |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.