Acer
Predator
Helios 300
PH317-52-516G
Acer Predator Helios 300 PH317-52-516G, 8th gen Intel® Core™ i5, 2.3 GHz, 43.9 cm (17.3"), 1920 x 1080 pixels, 8 GB, 1128 GB
Make Your Presence Known
Your gaming laptop’s style should match your own – with a look that says, “Start the match. I’m ready.”
Backlit Keyboard
The red backlight illuminates the keys so that you can game wherever, whenever.
Front
Flat, geometric angles tapered to hard edges accent its aggressive black and red form.
Back
Architecturally inspired exhaust vents expel heat and ensure a bold look from every angle.
Acer Predator Helios 300 PH317-52-516G. Product type: Notebook, Form factor: Clamshell. Processor family: 8th gen Intel® Core™ i5, Processor model: i5-8300H, Processor frequency: 2.3 GHz. Display diagonal: 43.9 cm (17.3"), Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1128 GB, Storage media: HDD+SSD. On-board graphics adapter, Discrete graphics adapter. Operating system installed: Windows 10 Home. Product colour: Black
notebooks
| 578520 | |
| Design | |
| Product colour: | Black |
| Product type: | Notebook |
| Form factor: | Clamshell |
| Colour name: | Shale Black |
| Market positioning: | Gaming |
| Display | |
| Display diagonal: | 43.9 cm (17.3") |
| Display resolution: | 1920 x 1080 pixels |
| Dual-screen: | N |
| Panel type: | IPS |
| HD type: | Full HD |
| Aspect ratio: | 16 |
| LED backlight: | Y |
| Processor | |
| Processor frequency: | 2.3 GHz |
| Processor family: | 8th gen Intel® Core™ i5 |
| Processor model: | i5-8300H |
| Processor boost frequency: | 4 GHz |
| Processor cores: | 4 |
| Processor threads: | 8 |
| System bus rate: | 8 GT/s |
| Processor cache: | 8 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | BGA 1440 |
| Processor lithography: | 14 nm |
| Processor codename: | Coffee Lake |
| Bus type: | DMI |
| Thermal Design Power (TDP): | 45 W |
| Tjunction: | 100 °C |
| Maximum number of PCI Express lanes: | 16 |
| PCI Express slots version: | 3.0 |
| PCI Express configurations: | 1x16,1x8+2x4,2x8 |
| ECC supported by processor: | N |
| Memory | |
| Internal memory: | 8 GB |
| Internal memory type: | DDR4-SDRAM |
| Maximum internal memory: | 32 GB |
| Memory slots: | 2x SO-DIMM |
| Storage | |
| Total storage capacity: | 1128 GB |
| Storage media: | HDD+SSD |
| Card reader integrated: | Y |
| Total HDDs capacity: | 1000 GB |
| Total SSDs capacity: | 128 GB |
| SSD interface: | Serial ATA III |
| Compatible memory cards: | SD,SDXC |
| Graphics | |
| On-board graphics adapter: | Y |
| Discrete graphics adapter: | Y |
| On-board graphics adapter model: | Intel® UHD Graphics 630 |
| Discrete graphics adapter model: | NVIDIA® GeForce® GTX 1050 Ti |
| On-board graphics adapter family: | Intel® UHD Graphics |
| On-board graphics adapter base frequency: | 350 MHz |
| On-board graphics adapter dynamic frequency (max): | 1000 MHz |
| Maximum on-board graphics adapter memory: | 64 GB |
| On-board graphics adapter DirectX version: | 12.0 |
| On-board graphics adapter OpenGL version: | 4.5 |
| On-board graphics adapter ID: | 0x3E9B |
| Discrete graphics adapter memory: | 4 GB |
| Discrete graphics memory type: | GDDR5 |
| Number of discrete graphics adapters installed: | 1 |
| Audio | |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Y |
| Number of microphones: | 2 |
| Camera | |
| Front camera: | Y |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera signal format: | 720p |
| Front camera HD type: | HD |
| Optical drive | |
| Optical drive type: | N |
| Networking | |
| Bluetooth: | Y |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi: | Y |
| Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type: | 2x2 |
| Ethernet LAN: | Y |
| WLAN controller model: | Intel Dual Band Wireless-AC 9560 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| USB 2.0 ports quantity: | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Headphone outputs: | 1 |
| Combo headphone/mic port: | Y |
| Keyboard | |
| Numeric keypad: | Y |
| Pointing device: | Touchpad |
| Keyboard language: | UK English |
| Keyboard backlit: | Y |
| Windows keys: | Y |
| Software | |
| Operating system installed: | Windows 10 Home |
| Operating system architecture: | 64-bit |
| Processor special features | |
| Intel® My WiFi Technology (Intel® MWT): | Y |
| Intel® Identity Protection Technology (Intel® IPT): | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Y |
| Intel® Turbo Boost Technology: | 2.0 |
| Enhanced Intel SpeedStep Technology: | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Y |
| Intel Clear Video Technology: | Y |
| Intel® InTru™ 3D Technology: | Y |
| Intel® Quick Sync Video Technology: | Y |
| Intel Flex Memory Access: | Y |
| Intel® AES New Instructions (Intel® AES-NI): | Y |
| Intel Trusted Execution Technology: | N |
| Intel Enhanced Halt State: | Y |
| Intel VT-x with Extended Page Tables (EPT): | Y |
| Intel® Secure Key: | Y |
| Intel TSX-NI: | N |
| Intel Stable Image Platform Program (SIPP): | N |
| Intel® OS Guard: | Y |
| Intel Software Guard Extensions (Intel SGX): | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Y |
| Intel 64: | Y |
| Execute Disable Bit: | Y |
| Idle States: | Y |
| Thermal Monitoring Technologies: | Y |
| Processor package size: | 42 x 28 mm |
| CPU configuration (max): | 1 |
| Embedded options available: | N |
| Intel Virtualization Technology for Directed I/O (VT-d): | Y |
| Intel Virtualization Technology (VT-x): | Y |
| Processor ARK ID: | 134876 |
| Battery | |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery capacity: | 3320 mAh |
| Battery life (max): | 6 h |
| Power | |
| AC adapter power: | 135 W |
| Security | |
| Fingerprint reader: | N |
| Certificates | |
| Certification: | ACPI 5.0 |
| Weight & dimensions | |
| Weight: | 3 kg |
| Width: | 432.3 mm |
| Depth: | 289.9 mm |
| Height: | 29 mm |
| Packaging content | |
| AC adapter included: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.