APC
SRV2KRIRK
APC SRV2KRIRK, Double-conversion (Online), 2000 VA, 1600 W, Sine, 160 V, 280 V
APC Easy UPS On-Line SRV RM 2000 VA 230V with Rail Kit.
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Includes: CD with software, Rack Mounting support rails, User Manual.
APC SRV2KRIRK. UPS topology: Double-conversion (Online), Output power capacity: 2000 VA, Output power: 1600 W. Power plug: C14 coupler, Serial interface type: RS-232. Form factor: Rackmount, Product colour: Black, Display: LCD. Width: 437 mm, Depth: 462 mm, Height: 86 mm. Nominal output voltage: 230 V, Nominal input voltage: 230 V
uninterruptible power supplies (UPSs)
| 571988 | |
| Features | |
| UPS topology: | Double-conversion (Online) |
| Output power capacity: | 2000 VA |
| Output power: | 1600 W |
| Waveform: | Sine |
| Input operation voltage (min): | 160 V |
| Input operation voltage (max): | 280 V |
| Input frequency: | 40/70 Hz |
| Output operation voltage (min): | 220 V |
| Output operation voltage (max): | 240 V |
| Output frequency: | 50/60 Hz |
| Surge energy rating: | 600 J |
| ECO mode: | Y |
| Output voltage Total Harmonic Distortion (THD): | 3% |
| Audible alarm(s): | Y |
| Ports & interfaces | |
| Power plug: | C14 coupler |
| USB port: | Y |
| USB 2.0 ports quantity: | 1 |
| Serial interface: | Y |
| Serial interface type: | RS-232 |
| Serial ports quantity: | 1 |
| SmartSlot: | Y |
| Battery | |
| Automatic battery test: | Y |
| Design | |
| Form factor: | Rackmount |
| Product colour: | Black |
| LED indicators: | Y |
| Display: | LCD |
| RoHS compliance: | Y |
| Certification: | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 50 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3000 m |
| Non-operating altitude: | 0 - 14763.6 m |
| Weight & dimensions | |
| Width: | 437 mm |
| Depth: | 462 mm |
| Height: | 86 mm |
| Weight: | 18.2 kg |
| Battery width: | 55.1 cm |
| Battery depth: | 59.9 cm |
| Battery height: | 14.2 cm |
| Battery weight: | 20.7 kg |
| Packaging data | |
| Rack mount kit: | Y |
| Manual: | Y |
| Other features | |
| Nominal output voltage: | 230 V |
| Nominal input voltage: | 230 V |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.