HP
Color LaserJet Pro
M454dn
HP Color LaserJet Pro M454dn, Laser, Colour, 600 x 600 DPI, A4, 300 sheets, 27 ppm
Winning in business means working smarter. The HP Color LaserJet Pro M454 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition.
HP Color LaserJet Pro M454dn. Print technology: Laser, Colour, Number of print cartridges: 4, Maximum duty cycle: 50000 pages per month, Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 27 ppm. Standard input capacity: 300 sheets, Standard output capacity: 150 sheets. Duplex printing. Display: LCD, Product colour: Black,White
LASER PRINTERS
| 0192018996120|0192018996069|0192018996076|0192018996083|0192018996137|0192545323086|0192545323055|0192018996106|0192545323079|0192545323062|0192018996090|0192018996113 | |
| 571538 | |
| Print technology | |
| Colour: | Y |
| Maximum resolution: | 600 x 600 DPI |
| Duplex printing: | Y |
| Printing colours: | Black,Cyan,Magenta,Yellow |
| Number of print cartridges: | 4 |
| Standard printer languages: | PCL 5c,PCL 6,PDF,PWG,PostScript 3,URF |
| Maximum duty cycle: | 50000 pages per month |
| Print technology: | Laser |
| Print resolution black: | 600 x 600 DPI |
| Print resolution colour: | 600 x 600 DPI |
| Duplex printing mode: | Auto |
| Recommended duty cycle: | 750 - 4000 pages per month |
| Replacement cartridges: | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415X Black Original LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415X Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415X Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415X Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 27 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 27 ppm |
| Print speed (black, draft quality, A4/US Letter): | 28 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 28 ppm |
| Warm-up time: | 45 s |
| Time to first page (black, normal): | 9.7 s |
| Time to first page (colour, normal): | 11.3 s |
| Print margins (top, bottom, right, left): | 4.23 mm |
| Input & output capacity | |
| Standard input capacity: | 300 sheets |
| Standard output capacity: | 150 sheets |
| Maximum input capacity: | 850 sheets |
| Maximum output capacity: | 150 sheets |
| Number of standard paper trays: | 2 |
| Maximum number of paper trays: | 3 |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Standard tray media types: | Bond paper,Envelopes,Glossy paper,Labels,Photo paper,Plain paper,Postcard,Pre-Printed,Recycled paper,Rough paper |
| ISO A-series sizes (A0...A9): | A4,A5,A6 |
| JIS B-series sizes (B0...B9): | B5,B6 |
| Envelopes sizes: | C5,DL |
| Photo paper sizes: | 10x15 cm |
| Standard tray media weight: | 60 - 163 g/m² |
| Networking | |
| Ethernet LAN: | Y |
| Wi-Fi: | N |
| Network ready: | N |
| Mobile printing technologies: | Apple AirPrint,Google Cloud Print,Mopria Print Service |
| Cabling technology: | 10/100/1000Base-T(X) |
| Security algorithms: | AES,TKIP,WEP,WPA,WPA-Enterprise,WPA2,WPS |
| Bluetooth: | Y |
| Ports & interfaces | |
| Standard interfaces: | Ethernet,RJ-45,Wireless LAN |
| USB 2.0 ports quantity: | 1 |
| Direct printing: | Y |
| Performance | |
| Internal memory: | 512 MB |
| Built-in processor: | Y |
| Printing noise level: | 48 dB |
| Memory type: | DRAM |
| Processor frequency: | 1200 MHz |
| Noise level (ready): | 14 dB |
| Energy Star certified: | Y |
| EPEAT compliance: | Silver |
| Blue Angel certified: | Y |
| Certification: | RAL-UZ 205 |
| Design | |
| Market positioning: | Business |
| Product colour: | Black,White |
| Built-in display: | Y |
| Display: | LCD |
| Country of origin: | Vietnam |
| Power | |
| Power consumption (typical): | 550 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Power consumption (ready): | 17 W |
| Power consumption (off): | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC): | 1.144 kWh/week |
| System requirements | |
| Windows operating systems supported: | Windows 10,Windows 7 Starter,Windows 7 Ultimate,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
| Mac operating systems supported: | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
| Other operating systems supported: | Android,iOS |
| Brand-specific features | |
| HP ePrint: | Y |
| HP SureSupply: | Y |
| HP Web Jetadmin: | Y |
| HP JetAdvantage Secure Print: | Y |
| HP Auto-On/Auto-Off: | Y |
| HP Management tools: | HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver, HP Printer Assistant; HP Utility (Mac); HP Device Toolbox |
| Operational conditions | |
| Operating temperature (T-T): | 15 - 27 °C |
| Storage temperature (T-T): | -20 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
| Width: | 412 mm |
| Depth: | 469 mm |
| Height: | 295 mm |
| Weight: | 18.9 kg |
| Package width: | 497 mm |
| Package depth: | 379 mm |
| Package height: | 583 mm |
| Package weight: | 22 kg |
| Packaging content | |
| Power cord included: | Y |
| Cartridge(s) included: | Y |
| Quick start guide: | Y |
| Included black & color (CMYK) cartridges capacity: | 1200 pages |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.