APC
SRV1KI
APC SRV1KI, Double-conversion (Online), 1000 VA, 800 W, Sine, 110 V, 285 V
IN
APC SRV1KI. UPS topology: Double-conversion (Online), Output power capacity: 1000 VA, Output power: 800 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 3 AC outlet(s). Battery capacity: 9 Ah, Battery capacity: 24 VAh, Battery voltage: 12 V. Form factor: Mini tower, Product colour: Black, Display: LCD. Width: 145 mm, Depth: 288 mm, Height: 223 mm
uninterruptible power supplies (UPSs)
| 571443 | |
| Features | |
| UPS topology: | Double-conversion (Online) |
| Output power capacity: | 1000 VA |
| Output power: | 800 W |
| Waveform: | Sine |
| Input operation voltage (min): | 110 V |
| Input operation voltage (max): | 285 V |
| Input frequency: | 40 - 70 Hz |
| Output operation voltage (min): | 220 V |
| Output operation voltage (max): | 240 V |
| Efficiency: | 88% |
| Crest factor: | 3 |
| Emergency Power Off (EPO): | N |
| Socket circuit breaker: | Y |
| Ports & interfaces | |
| AC outlet types: | C13 coupler |
| Power plug: | C14 coupler |
| AC outlets quantity: | 3 AC outlet(s) |
| USB port: | Y |
| USB 2.0 ports quantity: | 1 |
| Serial interface: | Y |
| Serial interface type: | RS-232 |
| RS-232 ports: | 1 |
| Battery | |
| Battery capacity: | 9 Ah |
| Battery capacity: | 24 VAh |
| Battery voltage: | 12 V |
| Number of batteries supported: | 1 |
| Typical backup time at full load: | 4 min |
| Typical backup time at half load: | 10 min |
| Design | |
| Form factor: | Mini tower |
| Product colour: | Black |
| Display: | LCD |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 50 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3000 m |
| Non-operating altitude: | 0 - 15000 m |
| Weight & dimensions | |
| Width: | 145 mm |
| Depth: | 288 mm |
| Height: | 223 mm |
| Weight: | 9.3 kg |
| Packaging data | |
| Cables included: | Input power cable,Output power cable,RS-232,USB cable |
| Manual: | Y |
| Warranty card: | Y |
| Software CD: | Y |
| Package width: | 235 mm |
| Package depth: | 365 mm |
| Package height: | 330 mm |
| Package weight: | 10.6 kg |
| Package volume: | 10600 cm³ |
| Package type: | Box |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.