Acer
ET2
ET322QKCbmiipzx
Acer ET2 ET322QKCbmiipzx, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Elegant and Functional Design
A stylishly curved UHD display not only looks good but increases user visibility.
ZeroFrame™
Improved enjoyment and maximum visibility of the screen with the frameless design.
Stand Strong
Two thin, strong metal feet grace the bottom of the ET2, holding the impressive 31.5” screen aloft for all to admire.
Delivering Great Imaging Technology
A combination of technologies is used to provide users with a great viewing experience.
Care for Your Vision
Acer VisionCare™ incorporates several technologies to reduce eye strain and provide a more comfortable viewing experience.
Professional Color Adjustment
For professional editing, achieve true-life accuracy with 6-Axis Color Adjustment.
Wide Angle Display
Share what's on your screen with friends and family as colors stay true no matter what angle you're viewing from.
Acer ET2 ET322QKCbmiipzx. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
computer monitors
| 570650 | |
| Display | |
| Display diagonal: | 80 cm (31.5") |
| Display brightness (typical): | 400 cd/m² |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16 |
| Response time: | 4 ms |
| 3D: | N |
| Panel type: | VA |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 3840 x 2160 |
| Contrast ratio (typical): | 3000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Backlight type: | LED |
| Contrast ratio (dynamic): | 100000000 |
| Display brightness (peak): | 600 cd/m² |
| Display diagonal (metric): | 80 cm |
| Horizontal scan range: | 30 - 160 kHz |
| Vertical scan range: | 57.5 - 62.5 Hz |
| NTSC coverage (typical): | 95% |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Design | |
| Market positioning: | Home |
| Product colour: | Black |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ergonomics | |
| VESA mounting: | Y |
| Height adjustment: | N |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Y |
| Tilt angle range: | -4 - 12° |
| Power | |
| Energy efficiency class: | C |
| Annual energy consumption: | 86 kWh |
| Power consumption (typical): | 59 W |
| AC input voltage: | 120 - 230 V |
| Weight & dimensions | |
| Width: | 729.7 mm |
| Depth: | 64.3 mm |
| Height: | 432.8 mm |
| Width (with stand): | 729.7 mm |
| Depth (with stand): | 237.5 mm |
| Height (with stand): | 529.4 mm |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.