Philips
Headphones with mic SHL3075RD/00
Philips Headphones with mic SHL3075RD/00, Wired, Head-band, Binaural, Circumaural, 9 - 23000 Hz, Red
Philips BASS+ headphones bring big, bold bass back to your music. Packing powerful, punchy bass into a sleek, compact package, these headphones are built for those who need more bass in their beats without any extra bulk.
More bass
- Big, bold bass you can feel
- Produce big, pumping bass
- Great sound isolation for better listing experience
True comfort
- Designed for optimal fit
- Soft ear cushions for long-wearing comfort
-
Sleek design
- Flat folding design for easy portability
- An easy-to-use remote control.
Philips Headphones with mic SHL3075RD/00. Connectivity technology: Wired. Wearing style: Head-band, Headset type: Binaural. Ear coupling: Circumaural, Headphone frequency: 9 - 23000 Hz, Headphone sensitivity: 103 dB, Impedance: 32 Ω, Driver unit: 3.2 cm, Magnet type: Neodymium. Volume control: Digital, Foldable. Weight: 132 g. Product colour: Red
mobile headsets
| 565829 | |
| Design | |
| Headset type: | Binaural |
| Wearing style: | Head-band |
| Product colour: | Red |
| Volume control: | Digital |
| Foldable: | Y |
| Control type: | In-line control |
| Performance | |
| Maximum input power: | 40 mW |
| Brand compatibility: | Universal |
| Ports & interfaces | |
| Connectivity technology: | Wired |
| 3.5 mm connector: | Y |
| Headphones | |
| Ear coupling: | Circumaural |
| Headphone frequency: | 9 - 23000 Hz |
| Headphone sensitivity: | 103 dB |
| Impedance: | 32 Ω |
| Driver unit: | 3.2 cm |
| Driver type: | Dynamic |
| Magnet type: | Neodymium |
| Acoustic system: | Closed |
| Diaphragm material: | Polyethylene terephthalate (PET) |
| Master (outer) case gross weight: | 923 g |
| Weight & dimensions | |
| Width: | 135 mm |
| Depth: | 40 mm |
| Height: | 185 mm |
| Weight: | 132 g |
| Packaging data | |
| Package tare weight: | 109 g |
| Package width: | 195 mm |
| Package depth: | 48 mm |
| Package height: | 225 mm |
| Package weight: | 241 g |
| Package type: | Carton |
| Logistics data | |
| Master (outer) case width: | 16.8 cm |
| Master (outer) case length: | 21.5 cm |
| Master (outer) case height: | 25.5 cm |
| Master (outer) case weight: | 923 g |
| Quantity per master (outer) case: | 3 pc(s) |
| Master (outer) case GTIN (EAN/UPC): | 16925970712955 |
| Other features | |
| Depth (imperial): | 4.83 cm (1.9") |
| Height (imperial): | 22.6 cm (8.9") |
| Width (imperial): | 19.6 cm (7.7") |
| Quantity: | 1 |
| Outer carton | |
| Gross weight of outer carton: | 0.923 kg |
| Net weight of outer carton: | 0.396 kg |
| Quantity outer carton: | 3 pc(s) |
| Tare weight outer carton: | 0.527 kg |
| Height (cm) outer carton: | 25.5 cm |
| Length (cm) outer carton: | 21.5 cm |
| Width (cm) outer carton: | 16.8 cm |
| Gross weight (outer carton): | 0.923 kg (2.04 lbs) |
| Height outer carton (imperial): | 25.4 cm (10") |
| Length outer carton (imperial): | 21.6 cm (8.5") |
| Net weight (outer carton): | 0.396 kg (0.873 lbs) |
| Tare weight outer carton (imperial): | 0.527 kg (1.16 lbs) |
| Width outer carton (imperial): | 16.8 cm (6.6") |
| Other features | |
| EAN/UPC/GTIN (packaging): | 6925970712958 |
| Gross weight (imperial): | 0.241 kg (0.531 lbs) |
| Tare weight (imperial): | 0.109 kg (0.24 lbs) |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.