Lexmark
C3224dw
Lexmark C3224dw, Laser, Colour, 600 x 600 DPI, A4, 250 sheets, 22 ppm
Product Description
With colour output of up to 22 pages per minute*, compact footprint and standard Wi-Fi, the Lexmark C3224dw can support small workgroups.
Compact form factor
Measuring just 243.7 mm high x 411.2 mm wide x 394.1 mm deep, the C3224dw fits almost anywhere. Its compact size and light weight make it easy to deliver, easy to set up and easy to move.
Save paper, save energy
Automatic two-sided printing is standard, along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set. Plus, it’s rated EPEAT® Silver and is ENERGY STAR®-certified.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between.
Hands-off durability
With its steel frame and long-life imaging components, the C3224dw is built to last.
Connectivity central
In addition to built-in Ethernet and USB connectivity, Wi-Fi makes it easy for mobile users to get output via the Lexmark Mobile Print app, as well as Mopria® and AirPrint technologies. And our new Wi-Fi setup wizard simplifies wireless configuration.
Colour you can count on
Get rich, vibrant colour in seconds with Lexmark’s unique Unison™ toner. With toner yields of up to 1,500 pages**, easy-to-change replacement cartridges for the CS331dw give you more printing and less downtime. And if you run out of colour toner, you can keep printing in black.
Lexmark C3224dw. Print technology: Laser, Colour, Maximum duty cycle: 30000 pages per month, Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 22 ppm. Standard input capacity: 250 sheets, Standard output capacity: 100 sheets. Duplex printing. Display: LCD. Wi-Fi. Product colour: Black,White
LASER PRINTERS
| 563049 | |
| Print technology | |
| Colour: | Y |
| Maximum resolution: | 600 x 600 DPI |
| Duplex printing: | Y |
| Printing colours: | Black,Cyan,Magenta,Yellow |
| Standard printer languages: | PCL 5,PCL 6,PCLm,PostScript 3 |
| Maximum duty cycle: | 30000 pages per month |
| Print technology: | Laser |
| Duplex printing mode: | Auto |
| Recommended duty cycle: | 600 - 1500 pages per month |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 22 ppm |
| Duplex print speed (black, normal quality, A4/US Letter): | 12 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter): | 12 ppm |
| Time to first page (black, normal): | 11.1 s |
| Time to first page (colour, normal): | 11.1 s |
| Input & output capacity | |
| Standard input capacity: | 250 sheets |
| Standard output capacity: | 100 sheets |
| Paper input type: | Paper tray |
| Number of standard paper trays: | 2 |
| Maximum number of paper trays: | 2 |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Standard tray media types: | Card stock,Envelopes,Glossy paper,Labels,Plain paper |
| ISO A-series sizes (A0...A9): | A4,A5,A6 |
| Multi-purpose tray media types: | Envelopes,Executive,Glossy paper,Labels,Legal,Letter,Plain paper |
| Non-ISO print media sizes: | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9): | B5 |
| Envelopes sizes: | 7 3/4,9,10,B5,C5,DL |
| Standard tray media weight: | 60 - 176 g/m² |
| Standard tray media weight (imperial): | 7.26 - 21.3 kg (16 - 47 lbs) |
| Networking | |
| Ethernet LAN: | Y |
| Wi-Fi: | Y |
| Cabling technology: | 10/100Base-T(X) |
| Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms: | HTTPS,IPSec,SNMP,SNMPv3,SSL/TLS |
| Ports & interfaces | |
| USB port: | Y |
| USB connector: | USB Type-B |
| Direct printing: | N |
| Performance | |
| Internal memory: | 256 MB |
| Maximum internal memory: | 256 MB |
| Built-in processor: | Y |
| Printing noise level: | 51 dB |
| Processor frequency: | 1000 MHz |
| Processor cores: | 2 |
| Duplex printing noise level: | 49 dB |
| Energy Star certified: | Y |
| EPEAT compliance: | Silver |
| Certification: | DE-UZ 205, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 55022(Class B), EN 55024, EN 61000, EN 61000, UL), EFTA (CE), KCC, CCC, CECP, CEL, RCM DoC, UL-AR, KC mark, UL GS mark, UCRF |
| Design | |
| Product colour: | Black,White |
| Built-in display: | Y |
| Display: | LCD |
| Colour display: | N |
| Touchscreen: | N |
| Display number of lines: | 2 lines |
| Power | |
| Power consumption (typical): | 385 W |
| Power consumption (ready): | 15.5 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.29 kWh/week |
| System requirements | |
| Windows operating systems supported: | Y |
| Linux operating systems supported: | Y |
| Server operating systems supported: | Windows Server 2003,Windows Server 2003 x64,Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T): | 10 - 32 °C |
| Operating relative humidity (H-H): | 8 - 80% |
| Operating altitude: | 0 - 3048 m |
| Weight & dimensions | |
| Width: | 411.2 mm |
| Depth: | 394.1 mm |
| Height: | 243.7 mm |
| Weight: | 16.1 kg |
| Package width: | 332 mm |
| Package depth: | 556 mm |
| Package height: | 519 mm |
| Package weight: | 19.1 kg |
| Packaging content | |
| Power cord included: | Y |
| Cartridge(s) included: | Y |
| Included cartridge capacity (black): | 750 pages |
| Included cartridge capacity (CMY): | 500 pages |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.