Samsung
Galaxy
A20e
SM-A202F
Samsung Galaxy SM-A202F, 14.7 cm (5.8"), 720 x 1560 pixels, 3 GB, 32 GB, 13 MP, White
Rotating camera, epic on both sides
We rethought the camera to give you more control than ever. The single, triple-lens camera rotates front-facing to rear letting you shoot epic on both sides — putting your videos in their best light.
Multi-lens camera, with ultra-wide that lets you see more
Whether you’re shooting close up or super wide, you get picture perfect images that will make your friends wonder how you did it. With its incredible 123-degree field of vision, our Ultra Wide Camera is built to capture as wide as the human eye can see, live.
Depth Detection so the background won’t get in the way of your story
The new depth and blur camera feature helps draw attention to where it matters most. Front and center.
Enjoy an immersive cinematic viewing experience
The massive Infinity Display gives you the sharpest details, depth and vivid colours for a super immersive experience on a bigger, brighter canvas. Whether you're live-streaming, gaming or watching movies, the Super AMOLED screen brings everything to life.
Long lasting battery to keep you connected
Go live and stay live with a powerful battery. More than just long lasting, Galaxy A’s battery keeps you always-on — not tied down. Plus Superfast charge gets you back to 100% faster.
Samsung Knox protects your privacy at every layer
Built into the phone's hardware and software from the start, Samsung Knox protects your phone from the minute it's turned on. Offering multi-layered security, it defends your most sensitive information from malware and malicious threats.
Samsung Galaxy SM-A202F. Display diagonal: 14.7 cm (5.8"), Display resolution: 720 x 1560 pixels, Display type: TFT. Processor frequency: 1.6 GHz. RAM capacity: 3 GB, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM, 3G, 4G. Battery capacity: 3000 mAh. Product colour: White. Weight: 141 g
smartphones
| 556547 | |
| Display | |
| Display diagonal: | 14.7 cm (5.8") |
| Display resolution: | 720 x 1560 pixels |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Flat |
| Display type: | TFT |
| Display number of colours: | 16 million colours |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| Processor | |
| Processor frequency: | 1.6 GHz |
| Processor cores: | 2 |
| Coprocessor: | Y |
| Coprocessor frequency: | 1.35 GHz |
| Coprocessor cores: | 6 |
| Storage | |
| RAM capacity: | 3 GB |
| Internal storage capacity: | 32 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| User memory: | 21.5 GB |
| Maximum memory card size: | 512 GB |
| USB mass storage: | Y |
| Camera | |
| Rear camera type: | Dual camera |
| Rear camera flash: | Y |
| Auto focus: | Y |
| Rear camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 8 MP |
| Second rear camera resolution (numeric): | 5 MP |
| Rear camera aperture number: | 1.9 |
| Second rear camera aperture number: | 2.2 |
| Front camera aperture number: | 2 |
| Zoom capability: | Y |
| Video recording: | Y |
| Flash type: | LED |
| Geotagging: | Y |
| Networking | |
| SIM card capability: | Dual SIM |
| 3G: | Y |
| 4G: | Y |
| Wi-Fi: | Y |
| SIM card type: | NanoSIM |
| 2G standards: | GSM |
| 3G standards: | WCDMA |
| 4G standard: | LTE |
| Bluetooth: | Y |
| Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth version: | 5.0 |
| 2G bands (primary SIM): | 850,900,1800,1900 MHz |
| 2G bands (secondary SIM): | 850,900,1800,1900 MHz |
| 3G bands supported: | 850,900,1900,2100 MHz |
| 4G bands supported: | 800,850,900,1800,2100,2300,2600 MHz |
| Tethering (modem-mode): | Y |
| Wi-Fi Direct: | Y |
| Near Field Communication (NFC): | Y |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | USB Type-C |
| Headphone connectivity: | 3.5 mm |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| Instant messaging (IM): | Y |
| Chat: | Y |
| E-mail: | Y |
| Design | |
| Form factor: | Bar |
| Product colour: | White |
| Fingerprint reader: | Y |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Performance | |
| Personal info management (PIM): | Alarm clock,Calculator,Calendar |
| Flight mode: | Y |
| Personalization: | Icons,Menu,Shortcuts |
| Support for contact groups: | Y |
| Microphone mute: | Y |
| Themes: | Wallpapers |
| Quick charge: | Y |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| BeiDou: | Y |
| Galileo: | Y |
| Wi-Fi positioning: | Y |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Caller ID: | Y |
| Speakerphone: | Y |
| Conference call: | Y |
| Speed dialing: | Y |
| Vibrating alert: | Y |
| Call timer: | Y |
| Software | |
| Platform: | Android |
| Battery | |
| Battery capacity: | 3000 mAh |
| Talk time (3G): | 19 h |
| Browsing time (Wi-Fi): | 15 h |
| Browsing time (3G): | 13 h |
| Browsing time (4G): | 15 h |
| Continuous audio playback time: | 61 h |
| Continuous video playback time: | 14 h |
| Weight & dimensions | |
| Weight: | 141 g |
| Width: | 69.7 mm |
| Depth: | 8.4 mm |
| Height: | 147.4 mm |
| Packaging content | |
| Quick start guide: | Y |
| Cables included: | USB |
| AC adapter included: | Y |
| Other features | |
| Google applications: | Google Maps,Google Play,YouTube |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.