NEC
MultiSync
EA241F
NEC MultiSync EA241F, 61 cm (24"), 1920 x 1080 pixels, WUXGA, LED, 5 ms, White
NEC MultiSync® EA241F Ultra-Narrow Bezel – 23.8-inch FHD with full connectivity
NEC’s new 23.8-inch desktop display comes with the features needed to maximise office productivity. This includes its outstanding visual capabilities, class leading ergonomics and full range of connectivity that allows you to connect the display to existing platforms.
The new display is entering the most demanding display market in terms of size. The EA241F’s sleek look makes it ideal for multi-screen usage while also adding a touch of elegance to the office space. The three-sided narrow bezel design reduces its footprint without comprising on screen size. The display also ensures best in class ergonomics that meet all safety regulations. The height adjusts from the desk level up to 150 mm, which puts it in step with the new standards for an ergonomic workspace.
NEC MultiSync EA241F. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: WUXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: White
computer monitors
| 545662 | |
| Display | |
| Display diagonal: | 61 cm (24") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | WUXGA |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Aspect ratio: | 16 |
| Display diagonal (metric): | 60.47 cm |
| Pixel pitch: | 0.275 x 0.275 mm |
| Horizontal scan range: | 31.5 - 83 kHz |
| Vertical scan range: | 50 - 75 Hz |
| DDC/CI: | Y |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Swivel webcam: | N |
| Built-in microphone: | N |
| Design | |
| Market positioning: | Business |
| Energy Star certified: | Y |
| EPEAT compliance: | No |
| Product colour: | White |
| Colour name: | White |
| RoHS compliance: | Y |
| Certification: | CE; EAC; EnergyStar 7.1; ErP; Flicker-free; ISO 9241-307 (pixel failure class I); PSB; RoHS; TCO 7.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA; WEEE |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| DisplayPorts quantity: | 1 |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB upstream port type: | USB Type-B |
| Number of upstream ports: | 3 |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 15 cm |
| Swivelling: | Y |
| Swivel angle range: | -170 - 170° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 35° |
| Plug and Play: | Y |
| Power | |
| Energy efficiency class: | A+ |
| Annual energy consumption: | 19 kWh |
| Power consumption (typical): | 13 W |
| Power consumption (PowerSave): | 0.31 W |
| AC input voltage: | 100 - 240 V |
| Input current: | 0.9 A |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | -10 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage relative humidity (H-H): | 10 - 85% |
| Weight & dimensions | |
| Width: | 537.7 mm |
| Height: | 336.6 mm |
| Weight: | 3.6 kg |
| Width (with stand): | 319.1 mm |
| Depth (with stand): | 250 mm |
| Height (with stand): | 555.6 mm |
| Weight (with stand): | 6.1 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,DisplayPort,USB |
| Manual: | Y |
| Package type: | Box |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.