Philips
B Line
LCD monitor with super energy efficiency 241B7QGJEB/00
Philips B Line LCD monitor with super energy efficiency 241B7QGJEB/00, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
The eco-friendly Philips 24" monitor is designed for sustainable productivity. Super-energy-efficient design delivers a new level of power savings. PowerSensor and LightSensor further reduce energy use while delivering crisp visuals.
Philips B Line LCD monitor with super energy efficiency 241B7QGJEB/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 545569 | |
| Display | |
| Display diagonal: | 60.5 cm (23.8") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | Full HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Backlight type: | W-LED |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 50000000 |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Display diagonal (metric): | 60.5 cm |
| Pixel pitch: | 0.275 x 0.275 mm |
| Pixel density: | 93 ppi |
| Horizontal scan range: | 30 - 83 kHz |
| Vertical scan range: | 48 - 76 Hz |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Digital horizontal frequency: | 30 - 85 kHz |
| Digital vertical frequency: | 48 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| NTSC coverage (typical): | 87% |
| Colour gamut: | 87% |
| DDC/CI: | Y |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| EasyRead mode: | Y |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Flicker free technology: | Y |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Y |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Heavy metals free: | Hg (mercury),Pb (lead) |
| Mean time between failures (MTBF): | 70000 h |
| RoHS compliance: | Y |
| Certification: | CB, CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV/GS, TUV Ergo, EPA, UKRAINIAN, ICES-003, SASO, KUCAS |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| HDMI: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | Y |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPort version: | 1.2 |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 15 cm |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -175 - 175° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Traditional Chinese, German, English, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages: | 21 |
| Plug and Play: | Y |
| LED indicators: | Operation,Stand-by |
| Power | |
| Energy efficiency class: | A++ |
| Power consumption (typical): | 11 W |
| Power consumption (standby): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 541 mm |
| Depth: | 57 mm |
| Height: | 332 mm |
| Weight: | 3.5 kg |
| Width (with stand): | 541 mm |
| Depth (with stand): | 257 mm |
| Height (with stand): | 527 mm |
| Weight (with stand): | 5.93 kg |
| Packaging data | |
| Stand included: | Y |
| Manual: | Y |
| Package width: | 603 mm |
| Package depth: | 224 mm |
| Package height: | 492 mm |
| Package weight: | 9.2 kg |
| Recycling data | |
| Recyclable material: | 100% |
| Post-consumer recycled plastic: | 85% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 1920 x 1080 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.