Sony
Xperia
10
Xperia 10
Sony Xperia Xperia 10, 15.2 cm (6"), 3 GB, 64 GB, 13 MP, Android 9.0, Black
Display
21:9 Wide display for multi-tasking
A 21:9 display gives you a more useful screen area and is perfect to run two apps at the same time, see more and watch movies in the 21:9 aspect ratio. With Side sense6 and app launcher you can trigger a split screen quickly and easily.
See more with a longer screen
The sleek 6” screen with a 21:9 ratio fits more content. Browse your favourite apps and enjoy less scrolling, all in the detail of Full HD+.
Immersive movie watching with 21:9
Go deeper into everything you watch with the Xperia 10’s 21:9 Wide display. That’s the same aspect ratio your favourite movies are recorded in. Complemented by a wide screen with a borderless design, you can enjoy films on your smartphone the way they were meant to be seen.
Camera
21:9 Movie recording
Shoot your videos in the same aspect ratio used by film makers with 21:9 Movie recording. And enjoy them on the Xperia 10’s 21:9 Wide display
Get artistic with a dual camera system
With a 13MP and 5MP dual camera system, you can capture stunning photos and get creative with artistic Bokeh effect.
Design
Fits perfectly in your hand
The Xperia 10 is designed to fit your hand comfortably. The 21:9 Wide display creates a sleek and slender form that’s easy to use.
Beauty meets durability with Corning® Gorilla® Glass 5
The Xperia 10 uses Corning® Gorilla® Glass 5 for toughness and durability, while a sleek metallic finish complements its beautiful form.
Audio
Smartphone sound reimagined in High-Resolution Audio
Take every track closer to the original recording with High-Resolution Audio and DSEE HX. LDAC streaming makes everything sound great when you’re listening wirelessly.
Hear every note loud and clear
Smart Amplifier technology gives richer, louder sound with enhanced bass, so that you can get the most from your favourite music anywhere.
Battery
Longer lasting battery
With a high 2870mAh capacity, the Xperia 10’s battery gives you power you can rely on. Plus, Smart Stamina predicts how long your power will last and adapts your energy usage to keep you going for longer.
Helping your battery live for longer
Our charging technologies keep your battery healthy for longer. Battery care keeps your phone from overcharging, while Xperia Adaptive Charging monitors your phone as it charges, to make sure the battery isn’t overworked.
Performance
Do even more with a powerful processor
From browsing and gaming to fast multi-tasking, the Qualcomm® Snapdragon™630 Mobile Platform3 handles all your apps, movies, games and more with ease.
Sony Xperia Xperia 10. Display diagonal: 15.2 cm (6"), Display type: IPS. Processor frequency: 2.2 GHz, Processor family: Qualcomm Snapdragon, Processor model: 630. RAM capacity: 3 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera. 3G, 4G. Operating system installed: Android 9.0. Battery capacity: 2870 mAh. Product colour: Black. Weight: 162 g
smartphones
| 527672 | |
| Display | |
| Display diagonal: | 15.2 cm (6") |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Flat |
| Display type: | IPS |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass 5 |
| Aspect ratio: | 21 |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| Processor | |
| Processor frequency: | 2.2 GHz |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 630 |
| Processor architecture: | ARM Cortex-A53 |
| Processor cores: | 8 |
| 64-bit computing: | Y |
| Processor lithography: | 14 nm |
| Storage | |
| RAM capacity: | 3 GB |
| Internal storage capacity: | 64 GB |
| Compatible memory cards: | MicroSDXC |
| Maximum memory card size: | 512 GB |
| USB mass storage: | Y |
| Camera | |
| Rear camera type: | Dual camera |
| Rear camera flash: | Y |
| Auto focus: | Y |
| Rear camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 8 MP |
| Second rear camera resolution (numeric): | 5 MP |
| Rear camera pixel size: | 1.12 µm |
| Second rear camera pixel size: | 1.4 µm |
| Rear camera field of view (FOV) angle: | 76.4° |
| Second rear camera field of view (FOV) angle: | 87.9° |
| Rear camera sensor size: | 1/3" |
| Second rear camera sensor size: | 1/4" |
| Rear camera aperture number: | 2 |
| Second rear camera aperture number: | 2.4 |
| Front camera pixel size: | 1.12 µm |
| Front camera sensor size: | 1/4" |
| Front camera aperture number: | 2 |
| Zoom capability: | Y |
| Digital zoom: | 5x |
| Video recording: | Y |
| Maximum frame rate: | 120 fps |
| Flash type: | LED |
| Geotagging: | Y |
| Networking | |
| 3G: | Y |
| 4G: | Y |
| Wi-Fi: | Y |
| SIM card type: | NanoSIM |
| 2G standards: | EDGE,GPRS,GSM |
| 3G standards: | HSPA+,UMTS |
| 4G standard: | LTE |
| Bluetooth: | Y |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth version: | 5.0 |
| 2G bands (primary SIM): | 850,900,1800,1900 MHz |
| Tethering (modem-mode): | Y |
| Wi-Fi Direct: | Y |
| Near Field Communication (NFC): | Y |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| Instant messaging (IM): | Y |
| Chat: | Y |
| E-mail: | Y |
| Text prediction system: | Y |
| Design | |
| Form factor: | Bar |
| Product colour: | Black |
| Fingerprint reader: | Y |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Magnetic sensor: | Y |
| Hall sensor: | Y |
| Performance | |
| Personal info management (PIM): | Alarm clock,Calculator,Calendar |
| Flight mode: | Y |
| Personalization: | Icons,Menu,Shortcuts |
| Support for contact groups: | Y |
| Microphone mute: | Y |
| Themes: | Wallpapers |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| Electronic compass: | Y |
| Wi-Fi positioning: | Y |
| Multimedia | |
| FM radio: | Y |
| Audio formats supported: | AAC,AAC+,ALAC,AMR-NB,AMR-WB,DSD,FLAC,LPCM,MIDI,MP3,OPUS,Vorbis,eAAC+ |
| Video formats supported: | H.263,H.264,H.265,MPEG4,VP8,VP9 |
| Image formats supported: | BMP,GIF,JPEG,WBMP,WEBP |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Caller ID: | Y |
| Speakerphone: | Y |
| Conference call: | Y |
| Speed dialing: | Y |
| Vibrating alert: | Y |
| Call timer: | Y |
| Software | |
| Platform: | Android |
| Operating system installed: | Android 9.0 |
| Battery | |
| Battery capacity: | 2870 mAh |
| Weight & dimensions | |
| Weight: | 162 g |
| Width: | 68 mm |
| Depth: | 8.4 mm |
| Height: | 156 mm |
| Features | |
| Front camera field of view (FOV) angle: | 84° |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.