Philips
B Line
LCD monitor 241B8QJEB/00
Philips B Line LCD monitor 241B8QJEB/00, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Get your best work done with the Philips 24" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height-adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Philips B Line LCD monitor 241B8QJEB/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 526797 | |
| Display | |
| Display diagonal: | 60.5 cm (23.8") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | Full HD |
| Display technology: | LCD |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Supported video modes: | 1080p |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 50000000 |
| Display diagonal (metric): | 60.5 cm |
| Pixel pitch: | 0.275 x 0.275 mm |
| Pixel density: | 93 ppi |
| Horizontal scan range: | 30 - 85 kHz |
| Vertical scan range: | 48 - 76 Hz |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Digital horizontal frequency: | 30 - 85 kHz |
| Digital vertical frequency: | 48 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| sRGB coverage (typical): | 103.8% |
| NTSC coverage (typical): | 89.9% |
| Colour gamut: | 89.9% |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| EasyRead mode: | Y |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Flicker free technology: | Y |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| PVC free: | Y |
| BRF free: | Y |
| Mean time between failures (MTBF): | 70000 h |
| RoHS compliance: | Y |
| Certification: | CE Mark, CB, EPA, FCC Class B, SEMKO, cETLus, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, PSE, PSB, MEPS, CU-EAC, VCCI, RCM, J-MOSS |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | N |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity: | 4 |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPort version: | 1.2 |
| Headphone outputs: | 1 |
| PC Audio in: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 15 cm |
| Rotating: | N |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -175 - 175° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 30° |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Traditional Chinese, German, English, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages: | 21 |
| Plug and Play: | Y |
| LED indicators: | Power,Stand-by |
| Power | |
| Energy efficiency class: | A+ |
| Power consumption (typical): | 13 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (PowerSave): | 10 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 540 mm |
| Depth: | 50 mm |
| Height: | 323 mm |
| Weight: | 3.37 kg |
| Width (with stand): | 540 mm |
| Depth (with stand): | 206 mm |
| Height (with stand): | 508 mm |
| Weight (with stand): | 4.97 kg |
| Packaging data | |
| Stand included: | Y |
| AC adapter included: | Y |
| Cables included: | Audio (3.5mm),DisplayPort,HDMI,VGA |
| Manual: | Y |
| Package width: | 600 mm |
| Package depth: | 198 mm |
| Package height: | 468 mm |
| Package weight: | 7.17 kg |
| Recycling data | |
| Recyclable material: | 85% |
| Post-consumer recycled plastic: | 85% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 1920 x 1080 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.