ASUS
ProArt
PQ22UC
ASUS ProArt PQ22UC, 54.9 cm (21.6"), 3840 x 2160 pixels, 4K Ultra HD, OLED, 0.1 ms, Black,Grey
ASUS ProArt PQ22UC. Display diagonal: 54.9 cm (21.6"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Energy Star certified, Product colour: Black,Grey
computer monitors
| 521293 | |
| Display | |
| Display diagonal: | 54.9 cm (21.6") |
| Display brightness (typical): | 335 cd/m² |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16 |
| Response time: | 0.1 ms |
| 3D: | N |
| HD type: | 4K Ultra HD |
| Display technology: | OLED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),848 x 480,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1366 х 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1080,2560 x 1440,3840 x 2160 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
| Contrast ratio (dynamic): | 1000000 |
| Colour depth: | 10 bit |
| Display diagonal (metric): | 54.86 cm |
| Pixel pitch: | 0.1245 x 0.1245 mm |
| Pixel density: | 204 ppi |
| sRGB coverage (min): | 100% |
| Adobe RGB coverage: | 99.5% |
| High Dynamic Range (HDR) supported: | Y |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| Product colour: | Black,Grey |
| RoHS compliance: | Y |
| Certification: | UL/cUL, CB, CE, ErP, FCC, ICES-3, CCC, CEL, BSMI, CU, RCM, VCCI, UkrSEPRO, J-MOSS, WEEE, PSE |
| Ports & interfaces | |
| Built-in USB hub: | N |
| DVI port: | N |
| DisplayPorts quantity: | 2 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0b |
| DisplayPort version: | 1.2 |
| Ergonomics | |
| VESA mounting: | N |
| On/off switch: | Y |
| Height adjustment: | N |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Number of OSD languages: | 21 |
| LED indicators: | Power |
| Power | |
| Power consumption (typical): | 38 W |
| Power consumption (standby): | 0.8 W |
| Power consumption (off): | 0.35 W |
| AC input voltage: | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Weight & dimensions | |
| Width: | 510.9 mm |
| Depth: | 8.5 mm |
| Height: | 313.9 mm |
| Weight: | 1.5 kg |
| Width (with stand): | 510.9 mm |
| Depth (with stand): | 128.2 mm |
| Height (with stand): | 382.1 mm |
| Weight (with stand): | 2.16 kg |
| Packaging data | |
| AC adapter included: | Y |
| Cables included: | AC,USB |
| Quick start guide: | Y |
| Interface adapters included: | HDMI female - micro HDMI male |
| Package width: | 713 mm |
| Package depth: | 182 mm |
| Package height: | 576 mm |
| Package weight: | 8.8 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.