NEC
MultiSync
EA241WU
NEC MultiSync EA241WU, 61 cm (24"), 1920 x 1200 pixels, WUXGA, LCD, 5 ms, Black
NEC MultiSync EA241WU Ultra-Thin Bezel – Best productivity with tailored ergonomics plus style and performance to complement the modern office
With full height adjustability from 0 to 150 mm and 170° swivel functionality, this 24” display enables the user to create an individually tailored workspace. Furthermore, built-in Low Blue Light technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates the effect of flickering thus ensuring the well-being of the user. Fulfilling the demand for future-ready performance and delivering all the quality and reliability commensurate with the NEC brand, the EA241WU is well positioned to maximise office productivity.
Performance AH-IPS screen technology with LED backlit panel delivers 300 cd/m² of brightness whilst keeping power consumption to a minimum.
NEC MultiSync EA241WU. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 515559 | |
| Display | |
| Display diagonal: | 61 cm (24") |
| Display brightness (typical): | 300 cd/m² |
| Display resolution: | 1920 x 1200 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | TFT/IPS |
| HD type: | WUXGA |
| Display technology: | LCD |
| Screen shape: | Flat |
| Supported graphics resolutions: | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 960,1366 x 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1200 (WUXGA) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Contrast ratio (dynamic): | 5000 |
| Display diagonal (metric): | 61.13 cm |
| Pixel pitch: | 0.27 x 0.27 mm |
| Digital horizontal frequency: | 31.5 - 95 kHz |
| Digital vertical frequency: | 56 - 75 Hz |
| Display sRGB: | Y |
| DDC/CI: | Y |
| Performance | |
| Flicker free technology: | Y |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| Product colour: | Black |
| RoHS compliance: | Y |
| Certification: | CE; EAC; EnergyStar 7.0; ErP; Flicker-free; ISO 9241-307 (pixel failure class I); Low Blue Light; PSB; RoHS; TCO 7.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA; WEEE |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 3 |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 15 cm |
| Pivot: | Y |
| Pivot angle: | -90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -170 - 170° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 35° |
| On Screen Display (OSD): | Y |
| Power | |
| Energy efficiency class: | A+ |
| Annual energy consumption: | 22 kWh |
| Power consumption (typical): | 15 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (max): | 47 W |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Weight & dimensions | |
| Width: | 531.5 mm |
| Width (with stand): | 531.5 mm |
| Depth (with stand): | 250 mm |
| Height (with stand): | 515.4 mm |
| Weight (with stand): | 6.7 kg |
| Bezel width (side): | 0.8 mm |
| Bezel width (top): | 0.8 mm |
| Packaging data | |
| Cables included: | AC,DisplayPort,USB |
| Quick start guide: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.