Kodak Alaris
Alaris
S2080W Scanner
Kodak Alaris Alaris S2080W Scanner, 216 x 3000 mm, 600 x 600 DPI, 80 ppm, 30 bit, 24 bit, 8 bit
The Alaris S2060w scanner let your team capture the information needed to move work forward. Individual user profiles show personalized destinations, so multiple people can share one device.
Kodak Alaris S2080W Scanner, Alaris. Maximum scan size: 216 x 3000 mm, Optical scanning resolution: 600 x 600 DPI, ADF scan speed (b/w, A4): 80 ppm. Scanner type: ADF scanner, Product colour: Black,White, Display: LCD. Sensor type: Dual CIS, Daily duty cycle (max): 8000 pages, Light source: RGB LED. Standard input capacity: 80 sheets, Auto document feeder (ADF) input capacity: 80 sheets. Maximum ISO A-series paper size: A4, Scanning media types supported: Business Card,Envelopes,Plain paper,Plastic Card,Recycled paper,Thick paper,Thin paper, Maximum scan area (ADF): 215 x 155.6 mm
scanners
| 511718 | |
| Scanning | |
| Maximum scan size: | 216 x 3000 mm |
| Optical scanning resolution: | 600 x 600 DPI |
| Colour scanning: | Y |
| Duplex scanning: | Y |
| ADF scan speed (b/w, A4): | 80 ppm |
| Input colour depth: | 30 bit |
| Output colour depth: | 24 bit |
| Output grayscale depth: | 8 bit |
| Film scanning: | N |
| Gray scale levels: | 256 |
| ADF scan speed (colour, A4): | 80 ppm |
| Duplex ADF scan speed (b/w, A4): | 160 ipm |
| Duplex ADF scan speed (colour, A4): | 160 ipm |
| Scan speed (b/w, low res, A4): | 80 sec/page |
| Scan speed (colour, low res, A4): | 80 sec/page |
| Scan speed (b/w, high res, A4): | 80 sec/page |
| Scan speed (colour, high res, A4): | 80 sec/page |
| Black/white scanning colour modes: | Grayscale |
| Selectable background colour: | N |
| Design | |
| Scanner type: | ADF scanner |
| Built-in display: | Y |
| Product colour: | Black,White |
| Display: | LCD |
| Display diagonal: | 8.89 cm (3.5") |
| Touchscreen: | Y |
| Performance | |
| Sensor type: | Dual CIS |
| Daily duty cycle (max): | 8000 pages |
| Light source: | RGB LED |
| Scan file formats: | BMP,CSV,DOC,DOCS,PDF,PNG,TIFF,TXT,XLS,XLSX |
| Scan to: | Cloud,E-mail,E-mail Server,File,Image,OCR,PC,TWAIN,WIA |
| Button functions: | Cancel,Off,On |
| Scan drivers: | ISIS,TWAIN,WIA |
| Barcode reader: | Y |
| Built-in translator: | N |
| Text-to-speech technology: | N |
| Built-in processor: | Y |
| Processor frequency: | 1500 MHz |
| Input capacity | |
| Standard input capacity: | 80 sheets |
| Auto document feeder (ADF) input capacity: | 80 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Scanning media types supported: | Business Card,Envelopes,Plain paper,Plastic Card,Recycled paper,Thick paper,Thin paper |
| Maximum scan area (ADF): | 215 x 155.6 mm |
| Minimum scan area (ADF): | 52 x 52 mm |
| Auto Document Feeder (ADF) media weight: | 27 - 413 g/m² |
| Multi feed detection: | Y |
| ISO A-series sizes (A0...A9): | A4 |
| Legal: | Y |
| Maximum scan width: | 21.6 cm |
| Maximum scan length: | 3 m |
| Ports & interfaces | |
| Standard interfaces: | Ethernet,USB 2.0,USB 3.0,USB 3.1,Wireless LAN |
| Power | |
| Power supply type: | AC |
| Power consumption (typical): | 36 W |
| Power consumption (standby): | 3 W |
| Power consumption (off): | 5 W |
| Power consumption (PowerSave): | 5 W |
| AC input frequency: | 50 - 60 Hz |
| Input voltage: | 100-240 V |
| Power supply: | 36 W |
| Linear (1D) barcodes supported: | Codabar,Code 128,Code 3 of 9,EAN-13,EAN-8,PDF417,U.P.C. |
| PC connection: | USB 3.0 |
| Scan technology: | Dual CIS |
| Maximum paper size: | 216 x 3000 mm |
| Relative humidity: | 15 - 80% |
| Power: | 36 W |
| System requirements | |
| Minimum RAM: | 3430 MB |
| Minimum processor: | INTEL CORE i3 - 4150 processor |
| Windows operating systems supported: | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Operational conditions | |
| Operating temperature (T-T): | 10 - 35 °C |
| Operating relative humidity (H-H): | 15 - 80% |
| Operating temperature (T-T): | 50 - 95 °F |
| Certificates | |
| Energy Star certified: | Y |
| Certification: | EPEAT Registered ENERGY STAR Qualified AS/NZS CISPR 22 |
| Weight & dimensions | |
| Weight: | 7 kg |
| Width: | 312 mm |
| Depth: | 269 mm |
| Height: | 182.5 mm |
| Packaging content | |
| Bundled software: | WINDOWS Bundled software |
| Cables included: | AC,USB |
| ADF paper chute: | Y |
| Stacker: | Y |
| Drivers included: | Y |
| Other features | |
| Downloadable software: | Capture Pro Limited Edition, Smart Touch |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.