Acer
XB273KPbmiphzx
Acer XB273KPbmiphzx, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Acer XB273KPbmiphzx. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
computer monitors
| 510643 | |
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display brightness (typical): | 350 cd/m² |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16 |
| Response time: | 4 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 3840 x 2160 |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 144 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Backlight type: | LED |
| Display surface: | Matt |
| Aspect ratio: | 16 |
| Colour depth: | 10 bit |
| Display brightness (peak): | 400 cd/m² |
| Display diagonal (metric): | 68.6 cm |
| Horizontal scan range: | 52 - 322 kHz |
| Vertical scan range: | 24 - 144 Hz |
| Performance | |
| NVIDIA G-SYNC: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 8 W |
| Design | |
| Market positioning: | Gaming |
| Product colour: | Black |
| Ports & interfaces | |
| Built-in USB hub: | N |
| DVI port: | N |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ergonomics | |
| VESA mounting: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 10 cm |
| Swivelling: | Y |
| Swivel angle range: | -20 - 20° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 25° |
| Power | |
| Energy efficiency class: | D |
| Annual energy consumption: | 95 kWh |
| Power consumption (typical): | 65 W |
| Weight & dimensions | |
| Width: | 629 mm |
| Depth: | 86.3 mm |
| Height: | 374.7 mm |
| Weight: | 5.12 kg |
| Width (with stand): | 629 mm |
| Depth (with stand): | 307.2 mm |
| Height (with stand): | 541 mm |
| Weight (with stand): | 7.19 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.