Brother
HL-L3270CDW
Brother HL-L3270CDW, LED, Colour, 2400 x 600 DPI, A4, 250 sheets, 24 ppm
24PPM 256MB A4 PRNT/WIFI/NFC IN
Brother HL-L3270CDW. Print technology: LED, Colour, Number of print cartridges: 4, Maximum duty cycle: 30000 pages per month, Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 24 ppm. Standard input capacity: 250 sheets, Standard output capacity: 150 sheets. Duplex printing. Display: LCD. Network ready, Wi-Fi. Product colour: Black,Grey
LASER PRINTERS
| 496121 | |
| Print technology | |
| Colour: | Y |
| Maximum resolution: | 2400 x 600 DPI |
| Duplex printing: | Y |
| Printing colours: | Black,Cyan,Magenta,Yellow |
| Number of print cartridges: | 4 |
| Standard printer languages: | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Maximum duty cycle: | 30000 pages per month |
| Print technology: | LED |
| Duplex printing mode: | Auto |
| Number of fonts: | 73 |
| Economical printing: | Y |
| Recommended duty cycle: | 300 - 1500 pages per month |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 24 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 24 ppm |
| Duplex print speed (black, normal quality, A4/US Letter): | 4 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter): | 4 ppm |
| Warm-up time: | 24 s |
| Time to first page (black, normal): | 14 s |
| Secure printing: | Y |
| N-up printing: | 2,4,9,16,25 |
| Input & output capacity | |
| Standard input capacity: | 250 sheets |
| Standard output capacity: | 150 sheets |
| Paper input type: | Manual,Paper tray |
| Maximum input capacity: | 251 sheets |
| Number of standard paper trays: | 1 |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Standard tray media types: | Envelopes |
| ISO A-series sizes (A0...A9): | A4,A5,A6 |
| ISO C-series sizes (C0...C9): | C5 |
| Non-ISO print media sizes: | Executive |
| Envelopes sizes: | C5,DL,Monarch |
| Borderless printing media sizes: | Letter |
| Standard tray media weight: | 60 - 163 g/m² |
| Networking | |
| Ethernet LAN: | Y |
| Wi-Fi: | Y |
| Network ready: | Y |
| Mobile printing technologies: | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Cabling technology: | 10/100Base-T(X) |
| Wi-Fi Direct: | Y |
| Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms: | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Near Field Communication (NFC): | Y |
| Web-based management: | Y |
| Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/ Scan), SNTP Client |
| Supported network protocols (IPv6): | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Ports & interfaces | |
| Standard interfaces: | Ethernet,USB,Wireless LAN |
| USB 2.0 ports quantity: | 1 |
| Direct printing: | Y |
| Performance | |
| Internal memory: | 256 MB |
| Built-in processor: | Y |
| Printing noise level: | 47 dB |
| Processor frequency: | 800 MHz |
| Noise level (quiet mode): | 43 dB |
| Noise level (ready): | 33 dB |
| Energy Star certified: | Y |
| Design | |
| Market positioning: | Business |
| Product colour: | Black,Grey |
| Built-in display: | Y |
| Display: | LCD |
| Colour display: | Y |
| Display diagonal: | 6.86 cm (2.7") |
| Touchscreen: | Y |
| Power | |
| Power consumption (typical): | 430 W |
| Power consumption (ready): | 9.1 W |
| Power consumption (standby): | 65 W |
| Power consumption (PowerSave): | 1.2 W |
| Power consumption (PowerSave, Wi-Fi Direct on): | 260 W |
| Power consumption (off): | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC): | 1.3 kWh/week |
| System requirements | |
| Windows operating systems supported: | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported: | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
| Server operating systems supported: | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2016 x64 |
| Other operating systems supported: | Android,iOS |
| Weight & dimensions | |
| Width: | 439 mm |
| Depth: | 461 mm |
| Height: | 252 mm |
| Weight: | 18.3 kg |
| Package depth: | 589 mm |
| Package height: | 532 mm |
| Package weight: | 22.1 kg |
| Packaging content | |
| Power cord included: | Y |
| Cartridge(s) included: | Y |
| Included cartridge capacity (black): | 1000 pages |
| Included cartridge capacity (CMY): | 1000 pages |
| Drivers included: | Y |
| Manual: | Y |
| Logistics data | |
| Pallet weight: | 372 g |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.