Fujitsu
B34-9 UE UK
Fujitsu B34-9 UE UK, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, LED, 5 ms, Grey
The FUJITSU Display B34-9 UE is an ultrawide curved display with 3440 x 1440 resolution with a thin bezel housing. The monitor has a 1900R curvature and a wide viewing angle that delivers consistent picture quality, DisplayView™ Click manageability software and a range of connectivity options ideal for medium- and large-sized businesses.
Fujitsu B34-9 UE UK. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Grey
computer monitors
| 471705 | |
| Display | |
| Display diagonal: | 86.4 cm (34") |
| Display brightness (typical): | 300 cd/m² |
| Display resolution: | 3440 x 1440 pixels |
| Native aspect ratio: | 21 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | UltraWide Quad HD |
| Display technology: | LED |
| Screen shape: | Curved |
| Supported graphics resolutions: | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2560 x 1080,2560 x 1440,3440 x 1440 |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Contrast ratio (dynamic): | 20000000 |
| Screen curvature: | 190 cm |
| Display diagonal (metric): | 86.3 cm |
| Pixel pitch: | 0.2325 x 0.2325 mm |
| Horizontal scan range: | 30 - 160 kHz |
| Vertical scan range: | 48 - 102 Hz |
| Viewable size, horizontal: | 80 cm |
| Viewable size, vertical: | 33.5 cm |
| DDC/CI: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 6 W |
| Built-in subwoofer: | N |
| Design | |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Grey |
| Certification: | CE, RoHS, WEE |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| DisplayPorts quantity: | 1 |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| HDMI ports quantity: | 2 |
| Headphone outputs: | 1 |
| Card reader integrated: | N |
| DC-in jack: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| Height adjustment: | Y |
| Height adjustment: | 13 cm |
| Pivot: | Y |
| Swivelling: | Y |
| Swivel angle range: | 0 - 340° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 25° |
| Power | |
| Energy efficiency class: | A |
| Annual energy consumption: | 100.25 kWh |
| Power consumption (max): | 63 W |
| Power consumption (off): | 0.19 W |
| Power consumption (PowerSave): | 0.25 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Operating relative humidity (H-H): | 10 - 85% |
| Weight & dimensions | |
| Width: | 816.5 mm |
| Depth: | 102.2 mm |
| Height: | 373.3 mm |
| Weight: | 6.3 kg |
| Width (with stand): | 816.5 mm |
| Depth (with stand): | 275 mm |
| Height (with stand): | 397.3 mm |
| Weight (with stand): | 9.1 kg |
| Packaging data | |
| AC adapter included: | Y |
| Cables included: | AC,DisplayPort,HDMI,USB |
| Quick start guide: | Y |
| Package weight: | 11 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.