Philips
B Line
LCD monitor 271B8QJEB/00
Philips B Line LCD monitor 271B8QJEB/00, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Get your best work done with the Philips 27" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Philips B Line LCD monitor 271B8QJEB/00. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 463641 | |
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | Full HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 75 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Supported video modes: | 1080p |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 20000000 |
| Display diagonal (metric): | 68.6 cm |
| Pixel pitch: | 0.311 x 0.311 mm |
| Pixel density: | 82 ppi |
| Horizontal scan range: | 30 - 83 kHz |
| Vertical scan range: | 50 - 76 Hz |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Digital horizontal frequency: | 30 - 83 kHz |
| Digital vertical frequency: | 50 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| EasyRead mode: | Y |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Flicker free technology: | Y |
| Low Blue Light technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Mean time between failures (MTBF): | 70000 h |
| Certification: | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TCO Certified Edge, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, MEPS, PSE |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| HDMI: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | Y |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity: | 4 |
| USB Power Delivery: | Y |
| USB Power Delivery revision: | 3.0 |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Headphone outputs: | 1 |
| PC Audio in: | Y |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 13 cm |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -175 - 175° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 30° |
| Plug and Play: | Y |
| Power | |
| Energy efficiency class: | A+ |
| Power consumption (typical): | 17.4 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (off): | 0.3 W |
| Power consumption (PowerSave): | 11.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 625 mm |
| Depth: | 51 mm |
| Height: | 370 mm |
| Weight: | 4.42 kg |
| Width (with stand): | 625 mm |
| Depth (with stand): | 224 mm |
| Height (with stand): | 530 mm |
| Weight (with stand): | 6.76 kg |
| Packaging data | |
| Stand included: | Y |
| Manual: | Y |
| Package width: | 699 mm |
| Package depth: | 242 mm |
| Package height: | 454 mm |
| Package weight: | 9.82 kg |
| Package type: | Box |
| Recycling data | |
| Recyclable material: | 85% |
| Post-consumer recycled plastic: | 85% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 1920 x 1080 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.