Philips
Brilliance
LCD monitor, LED backlight 220B4LPYCB/00
Philips B Line LCD monitor, LED backlight 220B4LPYCB/00, 55.9 cm (22"), 1680 x 1050 pixels, WSXGA+, LED, 5 ms, Black
The Philips PowerSensor LED display using 65% post-consumer recycled plastics and PVC, BFR free housing is ideal for eco-friendly productivity
Philips B Line LCD monitor, LED backlight 220B4LPYCB/00. Display diagonal: 55.9 cm (22"), Display resolution: 1680 x 1050 pixels, HD type: WSXGA+, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 2.0. VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 39073 | |
| Display | |
| Display diagonal: | 55.9 cm (22") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1680 x 1050 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | TFT |
| HD type: | WSXGA+ |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 170° |
| Viewing angle, vertical: | 160° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 20000000 |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Display diagonal (metric): | 55.9 cm |
| Pixel pitch: | 0.282 x 0.282 mm |
| Viewable size, horizontal: | 47.4 cm |
| Viewable size, vertical: | 29.6 cm |
| Digital horizontal frequency: | 30 - 83 kHz |
| Digital vertical frequency: | 56 - 75 Hz |
| Display sRGB: | Y |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 3 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Front bezel colour: | Black |
| Detachable stand: | Y |
| Feet colour: | Black |
| Heavy metals free: | Hg (mercury),Pb (lead) |
| PVC free: | Y |
| BRF free: | Y |
| Mean time between failures (MTBF): | 30000 h |
| RoHS compliance: | Y |
| Certification: | BSMI, CE Mark, FCC Class B, GOST, SASO, SEMKO, TUV Ergo, TUV/GS, UL/cUL, WEEE |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| HDMI: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | N |
| Headphone out: | Y |
| USB hub version: | USB 2.0 |
| USB Type-A downstream ports quantity: | 2 |
| DVI-D ports quantity: | 1 |
| Headphone outputs: | 1 |
| Headphone connectivity: | 3.5 mm |
| PC Audio in: | Y |
| HDCP: | Y |
| AC (power) in: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 11 cm |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -65 - 65° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
| Number of OSD languages: | 8 |
| Plug and Play: | Y |
| LED indicators: | Y |
| Power | |
| Power consumption (typical): | 14.61 W |
| Power consumption (standby): | 0.1 W |
| Power consumption (PowerSave): | 12.6 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 504 mm |
| Depth: | 59 mm |
| Height: | 349 mm |
| Weight: | 3.38 kg |
| Width (with stand): | 504 mm |
| Depth (with stand): | 227 mm |
| Height (with stand): | 509 mm |
| Weight (with stand): | 5.2 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,Audio (3.5mm),DVI,VGA |
| Manual: | Y |
| Package width: | 565 mm |
| Package depth: | 186 mm |
| Package height: | 391 mm |
| Package weight: | 7.05 kg |
| Package type: | Box |
| Recycling data | |
| Post-consumer recycled plastic: | 65% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 1680 x 1050 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.