Western Digital
Blue 3D
Western Digital Blue 3D, 1024 GB, 2.5", 560 MB/s, 6 Gbit/s
A NEW DIMENSION OF STORAGE
Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed.
High capacity with enhanced reliability
A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability.
Enhanced power efficiency
Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you’re able to work longer before recharging your laptop.
Superior performance for high-end computing
For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3.
Western Digital Blue 3D. SSD capacity: 1024 GB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook
internal solid state drives
| Features | |
| SSD form factor: | 2.5" |
| SSD capacity: | 1024 GB |
| Interface: | Serial ATA III |
| NVMe: | N |
| Component for: | PC/notebook |
| Read speed: | 560 MB/s |
| Write speed: | 530 MB/s |
| Data transfer rate: | 6 Gbit/s |
| Random read (4KB): | 95000 IOPS |
| Random write (4KB): | 84000 IOPS |
| S.M.A.R.T. support: | Y |
| Mean time between failures (MTBF): | 1750000 h |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| TBW rating: | 400 |
| Certification: | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
| Power | |
| Power consumption (read): | 2.55 W |
| Power consumption (write): | 3.75 W |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 70 °C |
| Storage temperature (T-T): | -55 - 85 °C |
| Operating vibration: | 5 G |
| Non-operating vibration: | 4.9 G |
| Operating shock: | 1500 G |
| Weight & dimensions | |
| Width: | 69.8 mm |
| Depth: | 7 mm |
| Height: | 100.2 mm |
| Weight: | 37.4 g |
| Other features | |
| Product colour: | Black,Blue,White |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.