Samsung
Galaxy Book
SM-W720N
Samsung Galaxy Book SM-W720N, 30.5 cm (12"), 2160 x 1440 pixels, 128 GB, 4 GB, Windows 10 Home, Silver
Have your workflow running smoothly and efficiently without interruption. Engineered with the 7th Gen Intel® Core™ processor, Windows 10 and an In-box Island Type Keyboard, the Galaxy Book has all the performance you need to keep you multitasking on the move.
Whether you’re working on a presentation or watching that new series, all your content is brought to life on screen, brilliantly. Choose either a bright and crisp 12" sAMOLED display or 10.6" FHD TFT display. And on the Galaxy Book 12" you can fully immerse yourself in HDR videos with stunning detail and true-to-life colours.
With eye-catching dimensions made perfect for carrying your life on the go the Galaxy Book defies convention. Its slim, lightweight and portable design makes it the ultimate content companion for wherever your creativity may lead you.
With adjustable angles, the Galaxy Book has unbeatable versatility to work the way you like. Boost your typing capabilities and make everything from drawing and sketching to note taking and marking documents with S Pen easier. Choose from 4 dynamic viewing modes on the 12” Galaxy Book and 3 viewing modes on the 10.6” version.
The new in-box S Pen and optimised applications open up a world of possibilities. Boost your productivity and efficiency with enhanced sensitivity, comfortable grip, ultra-precise
Powerful enough to last even longer so you get everything done. The Galaxy Book gives you approximately 11 hours of continuous usage on a full charge, so you can enjoy your content whenever you want it without any disruption.
Move beyond wires for good. Samsung Flow syncs with your SAMSUNG smartphone to receive notifications and transfer data as seamlessly as possible. It even lets you start something on a different device, then pause and pick it up again from the same place on your Galaxy Book.
Samsung Galaxy Book SM-W720N. Display diagonal: 30.5 cm (12"), Display resolution: 2160 x 1440 pixels, Display technology: Super AMOLED. Internal storage capacity: 128 GB. Processor frequency: 2.50 GHz, Processor family: 7th gen Intel® Core™ i5, Processor model: i5-7200U. Internal memory: 4 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 754 g. Operating system installed: Windows 10 Home. Product colour: Silver
tablets
| 347069 | |
| Display | |
| Display diagonal: | 30.5 cm (12") |
| Display resolution: | 2160 x 1440 pixels |
| LED backlight: | Y |
| Touchscreen: | Y |
| Touch technology: | Multi-touch |
| Display technology: | Super AMOLED |
| Touchscreen type: | Capacitive |
| Pixel density: | 216 ppi |
| Aspect ratio: | 3 |
| Display number of colours: | 16.78 million colors |
| Processor | |
| Processor frequency: | 2.50 GHz |
| Processor family: | 7th gen Intel® Core™ i5 |
| Processor model: | i5-7200U |
| Processor cores: | 2 |
| Processor cache: | 3 MB |
| Processor boost frequency: | 3.10 GHz |
| Bus type: | OPI |
| Conflict Free processor: | Y |
| Graphics & IMC lithography: | 14 nm |
| Processor cache type: | Smart Cache |
| Processor code: | SR2ZU |
| Processor codename: | Kaby Lake |
| Processor lithography: | 14 nm |
| Processor operating modes: | 64-bit |
| Processor package size: | 42 x 24 mm |
| Processor threads: | 4 |
| Stepping: | H0 |
| Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
| System bus rate: | 4 GT/s |
| Tjunction: | 100 °C |
| Thermal Design Power (TDP): | 15 W |
| Thermal Monitoring Technologies: | Y |
| Configurable TDP-down frequency: | 800 MHz |
| PCI Express configurations: | 1x2+2x1,1x4,2x2,4x1 |
| Processor ARK ID: | 95443 |
| Memory | |
| Internal memory: | 4 GB |
| Internal memory type: | LPDDR3-SDRAM |
| Maximum internal memory: | 8 GB |
| Memory clock speed: | 1866 MHz |
| Storage | |
| Internal storage capacity: | 128 GB |
| Card reader integrated: | Y |
| Compatible memory cards: | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Storage media: | SSD |
| Maximum memory card size: | 256 GB |
| Graphics | |
| Graphics adapter family: | Intel |
| Graphics adapter: | HD Graphics 620 |
| Audio | |
| Built-in speaker(s): | Y |
| Built-in microphone: | Y |
| Number of built-in speakers: | 2 |
| Camera | |
| Rear camera: | Y |
| Rear camera resolution (numeric): | 13 MP |
| Front camera: | Y |
| Digital zoom: | 4x |
| Rear camera resolution: | 4096 x 3072 pixels |
| Auto focus: | Y |
| Built-in flash: | N |
| Video recording: | Y |
| Maximum video resolution: | 3840 x 2160 pixels |
| Video capturing speed: | 30 fps |
| Front camera resolution (numeric): | 5 MP |
| Networking | |
| 3G: | N |
| 4G: | N |
| Bluetooth: | Y |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth version: | 4.1 |
| Wi-Fi Direct: | Y |
| Ports & interfaces | |
| Combo headphone/mic port: | Y |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity: | 2 |
| Mobile High-Definition Link (MHL): | N |
| Headphone connectivity: | 3.5 mm |
| Headphone out: | Y |
| DC-in jack: | Y |
| Design | |
| Form factor: | Slate |
| Product colour: | Silver |
| Device type: | Full-size tablet |
| Certification: | CE |
| Performance | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| GLONASS: | Y |
| Proximity sensor: | Y |
| Pen | |
| Stylus pen: | Y |
| Software | |
| Platform: | Windows |
| Operating system installed: | Windows 10 Home |
| Processor special features | |
| Intel® Small Business Advantage (Intel® SBA): | Y |
| Intel® Wireless Display (Intel® WiDi): | Y |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Y |
| Intel® My WiFi Technology (Intel® MWT): | Y |
| Intel® Smart Response Technology: | Y |
| Intel® Quick Sync Video Technology: | Y |
| Enhanced Intel SpeedStep Technology: | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Y |
| Intel Clear Video Technology: | Y |
| Intel® Insider™: | Y |
| Intel® InTru™ 3D Technology: | Y |
| Embedded options available: | N |
| Execute Disable Bit: | Y |
| Idle States: | Y |
| Intel 64: | Y |
| Intel® AES New Instructions (Intel® AES-NI): | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Y |
| Intel Enhanced Halt State: | Y |
| Intel Flex Memory Access: | Y |
| Intel® Secure Key: | Y |
| Intel Software Guard Extensions (Intel SGX): | Y |
| Intel Stable Image Platform Program (SIPP): | N |
| Intel Trusted Execution Technology: | N |
| Intel TSX-NI: | N |
| Intel Virtualization Technology (VT-x): | Y |
| Intel Virtualization Technology for Directed I/O (VT-d): | Y |
| Intel VT-x with Extended Page Tables (EPT): | Y |
| Intel® OS Guard: | Y |
| Battery | |
| Battery capacity: | 5070 mAh |
| Battery life (max): | 11 h |
| Battery capacity (Watt hours): | 39.04 Wh |
| Battery voltage: | 7.7 V |
| Battery recharge time: | 2.5 h |
| Media formats | |
| Audio formats supported: | AAC,FLAC,M4A,MP3,WAV,WMA |
| Video formats supported: | 3GP,ASF,AVI,M4V,MKV,MP4,WMV |
| Weight & dimensions | |
| Width: | 199.8 mm |
| Depth: | 7.4 mm |
| Height: | 291.3 mm |
| Weight: | 754 g |
| Packaging content | |
| Keyboard included: | Y |
| Cables included: | USB Type-C |
| Manual: | Y |
| AC adapter included: | Y |
| Quick start guide: | Y |
| Warranty card: | Y |
| Other features | |
| Processor socket: | BGA 1356 |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.