DELL
UltraSharp
U2718Q
DELL UltraSharp U2718Q, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 8 ms, Black,Silver
See the whole picture
With your UltraSharp monitor you get more than a pretty picture—it’s a gorgeous screen made for multitasking. Featuring a striking color depth of 1.07 billion colors, your work is presented in outstanding detail, even in dark or brightly lit areas.
Lifelike visuals
A captivating view: Dell HDR1 combines greater depth of colors, remarkable clarity and a high contrast range of shades to create strikingly realistic images.
Color consistency comes standard: Your UltraSharp monitor is factory calibrated at 99.9% sRGB coverage to an accuracy of Delta-E less than 2, for precise hues right out of the box. Each monitor features a factory calibration report that guarantees color correctness, so you can trust your projects reflect true color intensity.
Uncompromised images: View your HDR10 content like it was meant to be seen. Even your HDR photos will boast a lifelike experience.
Get it all done
Staying on task doesn’t mean sacrificing comfort. Discover the best of both worlds with this TUV-Certified monitor that’s as efficient as it is effortless to use.
DELL UltraSharp U2718Q. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD. Display: LCD. Display surface: Matt, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black,Silver
computer monitors
| 347052 | |
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display brightness (typical): | 350 cd/m² |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16 |
| Response time: | 8 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | 4K Ultra HD |
| Display technology: | LCD |
| Screen shape: | Flat |
| Supported graphics resolutions: | 3840 x 2160 |
| Contrast ratio (typical): | 1300 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Backlight type: | LED |
| Display surface: | Matt |
| Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p,1440p,2160p |
| SmartResponse: | 5 ms |
| Display diagonal (metric): | 68.47 cm |
| Pixel pitch: | 0.1554 x 0.1554 mm |
| Pixel density: | 163 ppi |
| Horizontal scan range: | 10 - 137 kHz |
| Vertical scan range: | 49 - 86 Hz |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Colour gamut: | 99.9% |
| DDC/CI: | Y |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Design | |
| Market positioning: | Business |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black,Silver |
| Feet colour: | Black/Silver |
| PVC free: | Y |
| BRF free: | Y |
| Dell E-Value Code: | U2718Q |
| RoHS compliance: | Y |
| Certification: | TCO, NFPA 99, EDID |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| DVI port: | N |
| HDMI: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | N |
| Headphone out: | N |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB upstream port type: | USB Type-B |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| HDMI ports quantity: | 1 |
| Mini DisplayPorts quantity: | 1 |
| Audio output: | Y |
| HDCP: | Y |
| AC (power) in: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 13 cm |
| Pivot: | Y |
| Pivot angle: | -90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 21° |
| On Screen Display (OSD): | Y |
| Plug and Play: | Y |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility: | Y |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Energy efficiency class: | A |
| Annual energy consumption: | 44 kWh |
| Power consumption (typical): | 30 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (max): | 99 W |
| Power consumption (off): | 0.3 W |
| Power consumption (PowerSave): | 24.32 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Input current: | 1.5 A |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating altitude: | 0 - 5000 m |
| Non-operating altitude: | 5000 - 12192 m |
| Weight & dimensions | |
| Width: | 611.3 mm |
| Depth: | 49.1 mm |
| Height: | 356.2 mm |
| Weight: | 3.7 kg |
| Width (with stand): | 611.3 mm |
| Depth (with stand): | 200.3 mm |
| Height (with stand): | 540.2 mm |
| Weight (with stand): | 6.55 kg |
| Bezel width (side): | 7.3 mm |
| Bezel width (top): | 7.3 mm |
| Bezel width (bottom): | 9 mm |
| Stand weight: | 2.53 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,DisplayPort,Mini DisplayPort,USB |
| Manual: | Y |
| Quick start guide: | Y |
| User Guide on CD-ROM: | Y |
| Package width: | 208 mm |
| Package depth: | 700 mm |
| Package height: | 444 mm |
| Package weight: | 9.2 kg |
| Package material: | Corrugated cardboard,Polyethylene (PE) |
| Recycling data | |
| Corrugated cardboard content per package: | 2.68 kg |
| Polyethylene (PE) content per bag: | 45 g |
| Logistics data | |
| Pallet width: | 101.6 cm |
| Pallet length: | 121.9 cm |
| Pallet height: | 100.8 cm |
| Pallet weight: | 121.7 kg |
| Number of cartons per pallet: | 12 |
| Number of layers per pallet: | 2 |
| Quantity per layer: | 6 pc(s) |
| Quantity per pallet: | 12 pc(s) |
| Master (outer) case width: | 20.8 cm |
| Master (outer) case length: | 70 cm |
| Master (outer) case height: | 44.4 cm |
| Master (outer) case weight: | 9.2 kg |
| Quantity per master (outer) case: | 1 pc(s) |
| Other features | |
| Display: | LCD |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.