Philips
P Line
4K LCD monitor with Ultra Wide-Color 328P6VJEB/00
Philips P Line 4K LCD monitor with Ultra Wide-Color 328P6VJEB/00, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
The expansive 32" Ultra HD professional Philips display gives you the room to spread out, see the big picture and all the details in Ultra High Definition.
Philips P Line 4K LCD monitor with Ultra Wide-Color 328P6VJEB/00. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 34384 | |
| Display | |
| Display diagonal: | 80 cm (31.5") |
| Display brightness (typical): | 300 cd/m² |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16 |
| Response time: | 4 ms |
| 3D: | N |
| Panel type: | VA |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 3840 x 2160 |
| Contrast ratio (typical): | 3000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.073 billion colors |
| Backlight type: | W-LED |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 50000000 |
| Display diagonal (metric): | 80.1 cm |
| Pixel pitch: | 0.181 x 0.181 mm |
| Horizontal scan range: | 30 - 83 kHz |
| Vertical scan range: | 56 - 76 Hz |
| Viewable size, horizontal: | 69.8 cm |
| Viewable size, vertical: | 39.3 cm |
| Digital horizontal frequency: | 30 - 83 kHz |
| Digital vertical frequency: | 56 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| Colour gamut: | 95% |
| Brightness uniformity: | 93 - 105% |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | N |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Flicker free technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 6 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Heavy metals free: | Hg (mercury),Pb (lead) |
| Mean time between failures (MTBF): | 70000 h |
| Certification: | CE Mark, FCC Class B, VCCI, RCM, BSMI, ICES-003, J-MOSS, cETLus, EPA, PSB, CU-EAC, SEMKO, SASO, KUCAS, UKRAINIAN, PSE, CECP, WEEE, TUV Ergo, TUV/GS |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| HDMI: | Y |
| DisplayPorts quantity: | 1 |
| Audio input: | N |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity: | 4 |
| HDMI ports quantity: | 1 |
| Headphone outputs: | 1 |
| PC Audio in: | Y |
| Mobile High-Definition Link (MHL): | Y |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 18 cm |
| Rotating: | Y |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -170 - 170° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20° |
| Picture-in-Picture: | Y |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages: | 21 |
| Plug and Play: | Y |
| LED indicators: | Operation,Stand-by |
| Power | |
| Energy efficiency class: | B |
| Annual energy consumption: | 80 kWh |
| Power consumption (typical): | 42.4 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (PowerSave): | 28 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 742 mm |
| Depth: | 63 mm |
| Height: | 438 mm |
| Weight: | 6.27 kg |
| Width (with stand): | 742 mm |
| Depth (with stand): | 270 mm |
| Height (with stand): | 657 mm |
| Weight (with stand): | 9.23 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,Audio (3.5mm),DisplayPort,HDMI,VGA |
| Manual: | Y |
| Package width: | 970 mm |
| Package depth: | 224 mm |
| Package height: | 526 mm |
| Package weight: | 13.4 kg |
| Package type: | Box |
| Recycling data | |
| Recyclable material: | 65% |
| Post-consumer recycled plastic: | 65% |
| Other features | |
| Recyclable packaging material: | 100% |
| Recommended resolution: | 3840 x 2160 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.