Samsung
Galaxy
J5 (2017)
SM-J530F
Samsung Galaxy J5 (2017) SM-J530F, 13.2 cm (5.2"), 1280 x 720 pixels, 2 GB, 16 GB, 13 MP, Gold
Elegantly crafted
With an elegant all-metal body, the stylish Galaxy J5 fits seamlessly into your office environment. The 13MP camera sits flush on the back of the phone too, so its sits comfortably in your hand, lies comfortably on your office desk and fits easily into your pocket.
Hands-on security
Get a greater grip on security with the J5’s fingerprint scanner. If you lose your phone, your data can only be accessed using your unique fingerprint, securing it from unauthorised access and putting an additional layer of protection in front of your business data.
A deeper level of security
The phone’s Knox-based secure folder enables you to create password or fingerprint-protected areas for extra important data. You can even set up separate accounts for the same apps – it’s just like having two phones.
Free yourself from the office
With 16GB of internal storage and the flexibility to add up to an additional 256GB of MicroSD storage, you can carry all your important work files and folders with you wherever you go – so you’re not tied to the office and can carry on with business whenever suits you.
The easy way to pay
Short on change? Pay for your morning coffee or lunch using your J5. With NFC built in, you can use your phone to pay for products by simply holding it against a card reader and confirming with your fingerprint.
Sharp shooter
The J5 features fast and simple to use 13MP front and rear cameras, so you can quickly capture important moments and post them on your business’s social channels. The Wide Selfie mode makes it easy to snap great team photos too.
Samsung Galaxy J5 (2017) SM-J530F. Display diagonal: 13.2 cm (5.2"), Display resolution: 1280 x 720 pixels, Display type: SAMOLED. Processor frequency: 1.6 GHz, Processor family: Samsung Exynos. RAM capacity: 2 GB, Internal storage capacity: 16 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera. 3G, 4G. Battery capacity: 3000 mAh. Product colour: Gold. Weight: 160 g
smartphones
| 341498 | |
| Display | |
| Display diagonal: | 13.2 cm (5.2") |
| Display resolution: | 1280 x 720 pixels |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Flat |
| Display type: | SAMOLED |
| Display number of colours: | 16 million colours |
| Aspect ratio: | 16 |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| Second display: | N |
| Processor | |
| Processor frequency: | 1.6 GHz |
| Processor family: | Samsung Exynos |
| Processor cores: | 8 |
| 64-bit computing: | Y |
| Storage | |
| RAM capacity: | 2 GB |
| Internal storage capacity: | 16 GB |
| Compatible memory cards: | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| User memory: | 10.1 GB |
| Maximum memory card size: | 256 GB |
| USB mass storage: | Y |
| Camera | |
| Rear camera type: | Single camera |
| Rear camera flash: | Y |
| Auto focus: | Y |
| Rear camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 13 MP |
| Rear camera aperture number: | 1.7 |
| Front camera aperture number: | 1.9 |
| Zoom capability: | Y |
| Digital zoom: | 4x |
| Video recording: | Y |
| Video recording modes: | 720p,1080p |
| Maximum frame rate: | 30 fps |
| Resolution at capture speed: | 1920x1080@30fps |
| Flash type: | LED |
| Geotagging: | Y |
| Self-timer: | Y |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Sensor type: | CMOS |
| Networking | |
| 3G: | Y |
| 4G: | Y |
| Wi-Fi: | Y |
| SIM card type: | NanoSIM |
| 2G standards: | EDGE,GPRS,GSM |
| 3G standards: | HSDPA,HSUPA,UMTS |
| 4G standard: | LTE |
| Bluetooth: | Y |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth version: | 4.1 |
| Bluetooth profiles: | A2DP,AVRCP,HFP,HID,HOGP,HSP,OPP,PAN,PBAP |
| 2G bands (primary SIM): | 850,900,1800,1900 MHz |
| 2G bands (secondary SIM): | 850,900,1800,1900 MHz |
| 3G bands supported: | 850,900,1900,2100 MHz |
| 4G bands supported: | 800,850,900,1800,2100,2300,2600 MHz |
| Tethering (modem-mode): | Y |
| Wi-Fi Direct: | Y |
| Near Field Communication (NFC): | Y |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | Micro-USB |
| USB version: | 2.0 |
| Headphone connectivity: | 3.5 mm |
| ANT+ enabled: | Y |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| Instant messaging (IM): | Y |
| Chat: | Y |
| E-mail: | Y |
| Design | |
| Form factor: | Bar |
| Product colour: | Gold |
| Fingerprint reader: | Y |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Gyroscope: | Y |
| Magnetic sensor: | Y |
| Performance | |
| Video call: | Y |
| Personal info management (PIM): | Alarm clock,Calculator,Calendar,Notes,To-do list |
| Flight mode: | Y |
| Personalization: | Themes,Wallpaper,Widgets |
| Support for contact groups: | Y |
| Microphone mute: | Y |
| Themes: | Wallpapers |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| BeiDou: | Y |
| Wi-Fi positioning: | Y |
| Multimedia | |
| FM radio: | Y |
| Speakers: | Stereo |
| Audio formats supported: | 3GA,AAC,AMR,AWB,IMY,MID,MIDI,MPA,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Image formats supported: | BMP,GIF,JPG,PNG |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Auto-redialing: | Y |
| Call blocking: | Y |
| Caller ID: | Y |
| Speakerphone: | Y |
| Conference call: | Y |
| Speed dialing: | Y |
| Vibrating alert: | Y |
| Call timer: | Y |
| Software | |
| Platform: | Android |
| Battery | |
| Battery capacity: | 3000 mAh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Talk time (3G): | 21 h |
| Removable battery: | N |
| Browsing time (Wi-Fi): | 14 h |
| Browsing time (3G): | 12 h |
| Browsing time (4G): | 13 h |
| Continuous audio playback time: | 83 h |
| Continuous video playback time: | 19 h |
| Weight & dimensions | |
| Weight: | 160 g |
| Width: | 71.3 mm |
| Depth: | 8 mm |
| Height: | 146.2 mm |
| Certificates | |
| Certification: | CE |
| Head SAR (EU): | 0.349 W/kg |
| Body SAR (EU): | 1.36 W/kg |
| Packaging content | |
| Quick start guide: | Y |
| Cables included: | USB |
| Warranty card: | Y |
| AC adapter included: | Y |
| Manual: | Y |
| Other features | |
| Google applications: | Google Maps,Google Play,YouTube |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.