Philips
B Line
LCD monitor with PowerSensor 241B7QPJEB/00
Philips B Line LCD monitor with PowerSensor 241B7QPJEB/00, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
The Philips PowerSensor display using 85% post consumer recycled plastics and PVC, BFR-free housing is ideal for eco-friendly productivity
Philips B Line LCD monitor with PowerSensor 241B7QPJEB/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LCD. Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting. Product colour: Black
computer monitors
| 34120 | |
| Display | |
| Display diagonal: | 60.5 cm (23.8") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | IPS |
| HD type: | Full HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Display surface: | Matt |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 20000000 |
| Display diagonal (metric): | 60.5 cm |
| Pixel pitch: | 0.275 x 0.275 mm |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Digital horizontal frequency: | 30 - 83 kHz |
| Digital vertical frequency: | 56 - 76 Hz |
| Separate H/V sync: | Y |
| Sync-on-green (SOG): | Y |
| Display sRGB: | Y |
| DDC/CI: | Y |
| Performance | |
| Component video sync: | Separate sync,Sync-on-green (SOG) |
| Windows operating systems supported: | Y |
| Mac operating systems supported: | Y |
| Flicker free technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Design | |
| Market positioning: | Home |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Heavy metals free: | Hg (mercury),Pb (lead) |
| Mean time between failures (MTBF): | 70000 h |
| Certification: | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TCO Certified Edge, TUV Ergo, TUV/GS, EPA, WEEE, ICES-003, UKRAINIAN |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | N |
| DisplayPorts quantity: | 1 |
| Headphone out: | Y |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| HDMI ports quantity: | 1 |
| PC Audio in: | Y |
| USB version: | 3.0 (3.1 Gen 1) |
| AC (power) in: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 13 cm |
| Pivot: | Y |
| Pivot angle: | 90 - 90° |
| Swivelling: | Y |
| Swivel angle range: | -175 - 175° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | Y |
| Number of OSD languages: | 20 |
| Plug and Play: | Y |
| LED indicators: | Power |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Energy efficiency class: | A |
| Annual energy consumption: | 35 kWh |
| Power consumption (typical): | 24 W |
| Power consumption (standby): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Relative humidity: | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width: | 541 mm |
| Depth: | 57 mm |
| Height: | 332 mm |
| Weight: | 3.52 kg |
| Width (with stand): | 541 mm |
| Depth (with stand): | 257 mm |
| Height (with stand): | 492 mm |
| Weight (with stand): | 5.83 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,Audio (3.5mm),DisplayPort,VGA |
| Manual: | Y |
| Quick start guide: | Y |
| Package width: | 603 mm |
| Package depth: | 187 mm |
| Package height: | 492 mm |
| Package weight: | 6.45 kg |
| Recycling data | |
| Post-consumer recycled plastic: | 85% |
| Other features | |
| Display: | LCD |
| Power consumption (economy mode): | 10.3 W |
| Recyclable packaging material: | 100% |
| ECO mode: | Y |
| USB charging port: | Y |
| Active display area (W x H): | 527 x 296.5 mm |
| No flickering: | Y |
| Recommended resolution: | 1920 x 1080 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.