| Technical Details | ||
|---|---|---|
| PSU Form Factor | 1U Industrial | |
| Nominal Wattage | 250W | |
| Max (Peak) Wattage | 350W | |
| 80 Plus Certification | N/A | |
| Input Current | 100-240v 47-63HZ | |
| Output Current | +3.3v 14A | |
| Connectors | 3*Molex-4Pin: 300mm - 500mm | |
| Temperatures | Operating Temperature 0 to 50*C Non-Operating Temperature -40 to 70*C | |
| Cooling | 2 x 40mm Fan | |
| Dimensions & Weights | ||
| Packaging | OEM | |
| Dimensions | D*W*H 200*100*40mm | |
| Weight | 1 kg (Approx) | |
| What's Included | ||
| ||
"
Power Supplies
| No specifications for this product were found. If you feel there should be some for this product, please contact us using the link above. |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.