Samsung
S24H850QFU
Samsung S24H850QFU, 60.5 cm (23.8"), 2560 x 1440 pixels, Wide Quad HD, LED, 5 ms, Black
WQHD 250CD 4MS HAS HDMI/DP IN
Samsung S24H850QFU. Display diagonal: 60.5 cm (23.8"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
computer monitors
| 329837 | |
| Display | |
| Display diagonal: | 60.5 cm (23.8") |
| Display brightness (typical): | 300 cd/m² |
| Display resolution: | 2560 x 1440 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| Panel type: | PLS |
| HD type: | Wide Quad HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 2560 x 1440 |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.78 million colors |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Display diagonal (metric): | 60.4 cm |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Display brightness (min): | 240 cd/m² |
| Performance | |
| NVIDIA G-SYNC: | N |
| AMD FreeSync: | Y |
| Windows operating systems supported: | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Design | |
| Product colour: | Black |
| Ports & interfaces | |
| Built-in USB hub: | Y |
| DVI port: | N |
| DisplayPorts quantity: | 1 |
| USB Type-A downstream ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Headphone outputs: | 1 |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | N |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Pivot: | Y |
| Pivot angle: | -2 - 92° |
| Swivelling: | Y |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Y |
| Picture-in-Picture: | Y |
| Picture-by-Picture (PbP): | Y |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Energy efficiency class: | C |
| Annual energy consumption: | 55 kWh |
| Power consumption (typical): | 38 W |
| Power consumption (max): | 100 W |
| Power consumption (off): | 0.3 W |
| Power consumption (DPMS): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T): | 10 - 40 °C |
| Weight & dimensions | |
| Width: | 540.4 mm |
| Depth: | 77.4 mm |
| Height: | 323.5 mm |
| Weight: | 4.1 kg |
| Width (with stand): | 540.4 mm |
| Depth (with stand): | 236 mm |
| Height (with stand): | 523.1 mm |
| Weight (with stand): | 6.4 kg |
| Packaging data | |
| Stand included: | Y |
| Stand type: | HAS stand |
| Cables included: | DisplayPort,HDMI |
| Power cable length: | 1.5 m |
| Quick start guide: | Y |
| User Guide on CD-ROM: | Y |
| Package width: | 669 mm |
| Package depth: | 445 mm |
| Package height: | 213 mm |
| Package weight: | 8.3 kg |
| Recycling data | |
| Recyclable material: | 15% |
| Other features | |
| Game mode: | Y |
| No flickering: | Y |
| Samsung Eye Saver Mode: | Y |
| On/Off timer: | Y |
| Samsung Magic Function: | MagicBright, |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.