Intel
R1208WT2GSR
Intel R1208WT2GSR, Intel® C612, LGA 2011-v3, Custom 16.7" x 17", Intel® Xeon®, 1536 GB, Intel® Xeon®
Intel® Remote Management Module Support
The Intel® Remote Management Module (Intel® RMM) allows you to securely gain access and control servers and other devices from any machine on the network. Remote access includes remote management capability, including power control, KVM, and media redirection, with a dedicated management network interface card (NIC).
Integrated BMC with IPMI
IPMI (Intelligent Platform Management Interface) is a standardized interface used for out-of-band management of computer systems. The integrated BMC (Baseboard Management Controller) is a specialized microcontroller that enables IPMI.
Intel® Node Manager
Intel® Intelligent Power Node Manager is a platform resident technology that enforces power and thermal policies for the platform. It enables data center power and thermal management by exposing an external interface to management software through which platform policies can be specified. It also enables specific data center power management usage models such as power limiting.
Intel R1208WT2GSR. Motherboard chipset: Intel® C612, Processor socket: LGA 2011-v3, Motherboard form factor: Custom 16.7" x 17". Supported memory types: DDR4-SDRAM, Maximum internal memory: 1540 GB, Supported RDIMM clock speeds: 1600,1866,2133,2400 MHz. Storage drive sizes supported: 2.5", Supported storage drive interfaces: Serial ATA. Ethernet interface type: Fast Ethernet,Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s. Market segment: SRV
server barebones
| 304780 | |||
| Processor | |||
| Built-in processor: | N | ||
| Motherboard chipset: | Intel® C612 | ||
| Processor socket: | LGA 2011-v3 | ||
| Number of processors supported: | 2 | ||
| Motherboard form factor: | Custom 16.7" x 17" | ||
| Processor family: | Intel® Xeon® | ||
| Maximum internal memory supported by processor: | 1536 GB | ||
| Compatible processor series: | Intel® Xeon® | ||
| Intel Xeon series: | E5-2600 | ||
| Memory | |||
| Number of DIMM slots: | 24 | ||
| Supported memory types: | DDR4-SDRAM | ||
| Maximum internal memory: | 1540 GB | ||
| Supported RDIMM clock speeds: | 1600,1866,2133,2400 MHz | ||
| ECC: | Y | ||
| Storage | |||
| Number of storage drives supported: | 8 | ||
| Hot-swap HDD bays: | Y | ||
| Number of 2.5" bays: | 8 | ||
| Storage drive sizes supported: | 2.5" | ||
| Supported storage drive interfaces: | Serial ATA | ||
| RAID levels: | 0,1,10 | ||
| Embedded USB (eUSB) SSD option: | Y | ||
| Networking | |||
| Ethernet LAN: | Y | ||
| Ethernet interface type: | Fast Ethernet,Gigabit Ethernet | ||
| Ethernet LAN data rates: | 10,100,1000 Mbit/s | ||
| Ports & interfaces | |||
| Ethernet LAN (RJ-45) ports: | 2 | ||
| USB ports quantity: | 8 | ||
| VGA (D-Sub) ports quantity: | 1 | ||
| Serial ports quantity: | 2 | ||
| InfiniBand: | N | ||
| Number of SATA connectors: | 10 | ||
| Expansion slots | |||
| PCI Express slots version: | 3.0 | ||
| PCI Express x4 slots: | 1 | ||
| PCI Express x8 slots: | 1 | ||
| PCI Express x16 (Gen 3.x) slots: | 2 | ||
| Features | |||
| Trusted Platform Module (TPM): | Y | ||
| Trusted Platform Module (TPM) version: | 2.0 | ||
| Backplanes support: | Y | ||
| Market segment: | SRV | ||
| Harmonized System (HS) code: | 8473301180 | ||
| ARK ID: | 88284 | ||
| Processor special features | |||
| Intel Rapid Storage Technology: | N | ||
| Intel Advanced Management Technology: | Y | ||
| Intel I/O Acceleration Technology: | Y | ||
| Intel Rapid Storage Technology enterprise: | Y | ||
| Intel Build Assurance Technology: | Y | ||
| Intel Quiet Thermal Technology: | Y | ||
| Intel Remote Management Module Support: | Y | ||
| Intel Quiet System Technology (QST): | Y | ||
| Intel Efficient Power Technology: | Y | ||
| Intel On-Demand Power Redundancy Technology: | Y | ||
| Intel Fast Memory Access: | Y | ||
| Intel Intelligent Power Node Manager: | Y | ||
| Intel Flex Memory Access: | Y | ||
| Intel Server Customization Technology: | Y | ||
| Intel® Matrix Storage Technology (Intel® MST): | N | ||
| Intel Virtualization Technology for Directed I/O (VT-d): | Y | ||
| Intel Server Management Software: | Y | ||
| Connector for Intel I/O Expansion Module x8 Gen 3: | 1 | ||
| Design | |||
| Chassis type: | Rack (1U) | ||
| Product colour: | Black,Silver | ||
| LED indicators: | Y | ||
| On/off switch: | Y | ||
| Rack rails: | N | ||
| Rack-Friendly board: | Y | ||
| Redundant fans support: | Y | ||
| Heat sink included: | Y | ||
| Heat sink: | 2 | ||
| Power | |||
| Power supply: | 750 W | ||
| Power supply type: | AC | ||
| Number of redundant power supplies installed: | 1 | ||
| Number of power supply units: | 1 | ||
| Weight & dimensions | |||
| Width: | 430 mm | ||
| Depth: | 456 mm | ||
| Height: | 43.7 mm | ||
| Packaging data | |||
| Packaging content: | (1) Intel Server Board S2600WT2R w/ Dual 1GbE; (1) standard control panel board (FXXFPANEL); (1) front I/O panel assembly (front 1xVGA and 2x USB); (8) 2.5 inch hot-swap drive carriers (FXX25HSCAR); (1) 12Gb SAS backplane (F1U8X25S3HSBP); (1) 730mm SAS/SATA Multiport data cable with straight SFF8643 to right angle SFF8643 connectors (AXXCBL1UHRHD); (1) 800mm SAS/SATA Multiport data cable with straight SFF8643 to right angle SFF8643 connectors (AXXCBL1UHRHD); (2) heatsink (FXXCA84X106HS); (2) risers with 1x16 PCIe* 3.0 FHHL slot on each (F1UL16RISER); (1) 750W AC power supply (FXX750PCRPS); (1) Air duct; (6) Dual rotor system fans (FR1UFAN10PW) | ||
| Other features | |||
| CPU configuration (max): | 2 | ||
| On-board graphics adapter: | Y | ||
| Product type: | System | ||
| Features | |||
| Intel Node Manager: | Y | ||
| Backplanes: | Included | ||
| Other features | |||
| 2.5" HDD support: | Hot-swap 2.5" | ||
| Additional information URL: | http | ||
| Chassis dimensions: | 430 x 709.9 x 43.7 mm (16.9 x 27.9 x 1.72") | ||
| Expected discontinuance date: | Q3'20 | ||
| Extended warranty available for purchase (select countries): | Y | ||
| Last change: | 63903513 | ||
| Launch date: | Q1'16 | ||
| Optical drive supported: | Y | ||
| Redundant fans: | Y | ||
| Status: | Launched | ||
| Supported RAID configuration: | SW RAID 0, 1, 10, optional 5 | ||
| Supported board: | Intel Server Board S2600WT2R | ||
| Supported storage drives form factor (rear): | N/A | ||
| Target market: | Cloud/Datacenter | ||
| Images Type Map: | | Product family: |
1U server system |
|
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.