Intel
R2208WTTYSR
Intel R2208WTTYSR, Intel® C612, LGA 2011-v3, Intel, 1536 GB, Intel® Xeon®, E5-2600
Integrated 2U system featuring an Intel® Server Board S2600WTTR supporting eight 2.5 inch hot-swap drives, dual 10-GbE LAN, 24 DIMMs, one 1100W redundant-capable power supply, enterprise class I/O, with built in discrete management network interface.
The Intel® Remote Management Module (Intel® RMM) allows you to securely gain access and control servers and other devices from any machine on the network. Remote access includes remote management capability, including power control, KVM, and media redirection, with a dedicated management network interface card (NIC).
Intel® Intelligent Power Node Manager is a platform resident technology that enforces power and thermal policies for the platform. It enables data center power and thermal management by exposing an external interface to management software through which platform policies can be specified. It also enables specific data center power management usage models such as power limiting.
Intel® Advanced Management Technology features an isolated, independent, secure, and highly reliable network connection, with an Integrated Baseboard Management Controller (Integrated BMC) configuration from within BIOS. Also includes an embedded web user interface that launches key platform diagnostic capabilities over the network, an out-of-band (OOB) platform inventory, failsafe firmware updates, and an automatic Integrated BMC stall detection and reset.
Intel® Server Customization techology enables Resellers and System Builders to offer end customers a customized branded experience, SKU configuration flexibility, flexible boot options, and maximum I/O options.
Intel® Build Assurance technology provides advanced diagnostic features ensuring the most comprehensively tested, most thoroughly debugged, and most stable systems possible are shipped to customers.
Intel® Efficient Power Technology is a series of improvements within Intel power supplies and voltage regulators to increase power delivery efficiency and reliability. The technology is included in all common redundant power supplies (CRPS). CRPS includes the following technologies; 80 PLUS Platinum (92% efficient at 50% load) efficiency, cold redundancy, closed loop system protection, smart ride through, dynamic redundancy detection, black box recorder, compatibility bus, and auto firmware updates to provide more efficient power delivery to the system.
Intel® Quiet Thermal Technology is a series of thermal and acoustic management innovations that reduce unnecessary acoustic noise and provide cooling flexibility while maximizing efficiency . The technology includes capabilities such as advanced thermal sensory arrays, advanced cooling algorithms, and built in fail-safe shutdown protection.
Intel R2208WTTYSR. Motherboard chipset: Intel® C612, Processor socket: LGA 2011-v3, Processor family: Intel. Supported memory types: DDR4-SDRAM, Maximum internal memory: 1536 GB, Maximum RDIMM memory: 1536 GB. Storage drive sizes supported: 2.5". Ethernet interface type: 10 Gigabit Ethernet, Ethernet LAN data rates: 10000 Mbit/s. Market segment: SRV
server barebones
| 304758 | |||
| Processor | |||
| Motherboard chipset: | Intel® C612 | ||
| Processor socket: | LGA 2011-v3 | ||
| Number of processors supported: | 2 | ||
| Processor family: | Intel | ||
| Maximum internal memory supported by processor: | 1536 GB | ||
| Compatible processor series: | Intel® Xeon® | ||
| Intel Xeon series: | E5-2600 | ||
| Memory | |||
| Number of DIMM slots: | 24 | ||
| Supported memory types: | DDR4-SDRAM | ||
| Maximum internal memory: | 1536 GB | ||
| Maximum RDIMM memory: | 1536 GB | ||
| Supported RDIMM clock speeds: | 1600,1866,2133 MHz | ||
| ECC: | Y | ||
| Storage | |||
| Number of storage drives supported: | 8 | ||
| Hot-swap HDD bays: | Y | ||
| Number of 2.5" bays: | 8 | ||
| Storage drive sizes supported: | 2.5" | ||
| RAID levels: | 0,1,10 | ||
| Embedded USB (eUSB) SSD option: | Y | ||
| Networking | |||
| Ethernet LAN: | Y | ||
| Ethernet interface type: | 10 Gigabit Ethernet | ||
| Ethernet LAN data rates: | 10000 Mbit/s | ||
| Ports & interfaces | |||
| USB 2.0 ports quantity: | 5 | ||
| Ethernet LAN (RJ-45) ports: | 2 | ||
| USB ports quantity: | 5 | ||
| Serial ports quantity: | 2 | ||
| InfiniBand: | Y | ||
| Number of SATA connectors: | 10 | ||
| Expansion slots | |||
| PCI Express slots version: | 2.0,3.0 | ||
| PCI Express x4 slots: | 2 | ||
| PCI Express x8 slots: | 7 | ||
| PCI Express x4 (Gen 2.x) slots: | 1 | ||
| PCI Express x8 (Gen 3.x) slots: | 7 | ||
| Features | |||
| Integrated BMC with IPMI: | Y | ||
| Trusted Platform Module (TPM): | Y | ||
| Trusted Platform Module (TPM) version: | 1.2 | ||
| Backplanes support: | Y | ||
| Market segment: | SRV | ||
| Harmonized System (HS) code: | 8473305100 | ||
| ARK ID: | 88279 | ||
| Processor special features | |||
| Intel® Virtualization Technology (Intel® VT): | VT-d | ||
| Intel Rapid Storage Technology: | N | ||
| Intel Advanced Management Technology: | Y | ||
| Intel I/O Acceleration Technology: | Y | ||
| Intel Rapid Storage Technology enterprise: | Y | ||
| Intel Build Assurance Technology: | Y | ||
| Intel Quiet Thermal Technology: | Y | ||
| Intel Remote Management Module Support: | Y | ||
| Intel Quiet System Technology (QST): | Y | ||
| Intel Efficient Power Technology: | Y | ||
| Intel On-Demand Power Redundancy Technology: | Y | ||
| Intel Fast Memory Access: | Y | ||
| Intel Intelligent Power Node Manager: | Y | ||
| Intel Flex Memory Access: | Y | ||
| Intel Server Customization Technology: | Y | ||
| Intel® Matrix Storage Technology (Intel® MST): | N | ||
| Intel Virtualization Technology for Directed I/O (VT-d): | Y | ||
| Intel Server Management Software: | Y | ||
| Connector for Intel I/O Expansion Module x8 Gen 3: | 1 | ||
| Internal I/O Expansion Module x8 Gen 3: | 1 | ||
| Design | |||
| Chassis type: | Rack (2U) | ||
| Product colour: | Stainless steel | ||
| Rack rails: | N | ||
| Rack-Friendly board: | Y | ||
| Redundant fans support: | Y | ||
| Heat sink included: | Y | ||
| Heat sink: | 2 | ||
| Number of fans: | 1 fan(s) | ||
| Power | |||
| Power supply: | 1100 W | ||
| Power supply type: | AC | ||
| Number of power supply units: | 1 | ||
| Packaging data | |||
| Packaging content: | (1) Intel Server Board S2600WTTR w/ Dual 10GbE; (1) front I/O panel assembly (front 1xVGA and 2x USB); (1) airduct; (1) standard control panel board (FXXFPANEL); (1) ODD bay for SATA Optical drive bay with filler panel (Include | ||
| Other features | |||
| CPU configuration (max): | 2 | ||
| On-board graphics adapter: | Y | ||
| Product type: | System | ||
| Features | |||
| Intel Node Manager: | Y | ||
| Backplanes: | Included | ||
| Other features | |||
| 2.5" HDD support: | Hot-swap 2.5" | ||
| Additional information URL: | http | ||
| Chassis dimensions: | 430 x 709.9 x 87.4 mm (16.9 x 27.9 x 3.44") | ||
| Expected discontinuance date: | Q3'20 | ||
| Extended warranty available for purchase (select countries): | Y | ||
| Firewire support: | N | ||
| Last change: | 63903513 | ||
| Launch date: | Q1'16 | ||
| Optical drive supported: | Y | ||
| Redundant fans: | Y | ||
| Status: | Launched | ||
| Supported RAID configuration: | SW RAID 0, 1, 10, optional 5 | ||
| Supported board: | Intel Server Board S2600WTTR | ||
| Target market: | Cloud/Datacenter | ||
| Images Type Map: | | Product family: |
2U server system |
|
| Product series: | Intel R2000WT | ||
| Product codename: | Wildcat Pass | ||
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.