DELL
P2418HT
DELL P2418HT, 61 cm (24"), 6 ms, 250 cd/m², IPS, 1000:1, 1920 x 1080 pixels
The world’s best touch monitor for user comfort is an engaging, hands-on experience with superior features designed for productivity. The anti-glare screen
and articulating stand provide exceptional comfort while you work. Wide viewing angles, ComfortView and ultrathin bezels make collaboration easy and
seamless.
DELL P2418HT. Display diagonal: 61 cm (24"), Response time: 6 ms, Display brightness: 250 cd/m². Product colour: Black,Silver. Touch technology: Multi-touch, Touchscreen technology: Projected capacitive system, Touchscreen type: Tabletop. Height adjustment: 9 cm, Tilt angle range: -5 - 60°, Panel mounting interface: 100 x 100 mm. Power supply type: AC, Power consumption (typical): 18 W, Power consumption (max): 52 W
touch screen monitors
| 302784 | |
| Display | |
| Display diagonal: | 61 cm (24") |
| Response time: | 6 ms |
| Display brightness: | 250 cd/m² |
| Display technology: | IPS |
| Contrast ratio (typical): | 1000 |
| Display resolution: | 1920 x 1080 pixels |
| Display type: | LCD |
| High frequency rate: | 60 Hz |
| Aspect ratio: | 16 |
| Pixel pitch: | 0.275 x 0.275 mm |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Viewable size diagonal: | 60.5 cm |
| Display viewable area (HxV): | 527.04 x 296.46 mm |
| Digital horizontal frequency: | 30 - 83 kHz |
| Digital vertical frequency: | 50 - 76 Hz |
| Swivel angle range: | -30 - 30° |
| Backlight type: | LED |
| Contrast ratio (dynamic): | 8000000 |
| Full HD: | Y |
| Display diagonal (metric): | 60.47 cm |
| LED backlight: | Y |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Colour gamut: | 72% |
| Display number of colours: | 16.78 million colors |
| Design | |
| Product colour: | Black,Silver |
| Performance | |
| Touch technology: | Multi-touch |
| Touchscreen technology: | Projected capacitive system |
| Built-in camera: | N |
| Built-in microphone: | N |
| OmniTapps Multitouch compatibility: | N |
| Touchscreen type: | Tabletop |
| Number of simultaneous touchpoints (Windows 7): | 10 |
| Connection to PC: | Y |
| Dell E-Value Code: | P2418HT |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Ports & interfaces | |
| USB 2.0 ports quantity: | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| Audio output: | 1 |
| Ergonomics | |
| Wall mountable: | Y |
| Height adjustment: | Y |
| Height adjustment: | 9 cm |
| Tilt angle range: | -5 - 60° |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Y |
| Cable lock slot: | Y |
| LED indicators: | Y |
| VESA mounting: | Y |
| Power | |
| Energy Star certified: | Y |
| Power supply type: | AC |
| Power consumption (typical): | 18 W |
| Power consumption (max): | 52 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (PowerSave): | 16 W |
| AC input voltage: | 100-240 V |
| AC input frequency: | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage relative humidity (H-H): | 10 - 90% |
| Operating altitude: | 0 - 5000 m |
| Non-operating altitude: | 5000 - 12192 m |
| Certificates | |
| RoHS compliance: | Y |
| Certification: | TCO, BFR/PVC |
| Weight & dimensions | |
| Width: | 537.8 mm |
| Height: | 321.4 mm |
| Depth: | 54.1 mm |
| Weight: | 3.12 kg |
| Dimensions (W x D x H) with stand: | 537.8 x 234.8 x 419.6 mm |
| Weight with stand: | 7.42 kg |
| Packaging data | |
| Package weight: | 9.5 kg |
| Packaging content | |
| Cables included: | AC,DisplayPort,USB,VGA |
| Quick start guide: | Y |
| Other features | |
| On Screen Display (OSD): | Y |
| TV tuner integrated: | N |
| Depth (with stand): | 234.8 mm |
| Height (with stand): | 419.6 mm |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.