Samsung
S22E450MW
Samsung S22E450MW, 55.9 cm (22"), 1680 x 1050 pixels, WSXGA+, LED, 5 ms, Black
1680X1050 1000:1 250CD/QM BLACK IN
Samsung S22E450MW. Display diagonal: 55.9 cm (22"), Display resolution: 1680 x 1050 pixels, HD type: WSXGA+, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 154171 | |
| Display | |
| Display diagonal: | 55.9 cm (22") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1680 x 1050 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| Panel type: | TN |
| HD type: | WSXGA+ |
| Display technology: | LED |
| Supported graphics resolutions: | 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical): | 1000 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 170° |
| Viewing angle, vertical: | 160° |
| Display number of colours: | 16.78 million colors |
| Aspect ratio: | 16 |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Display diagonal (metric): | 55.88 cm |
| Pixel pitch: | 0.282 x 0.282 mm |
| Viewable size, horizontal: | 47.4 cm |
| Viewable size, vertical: | 29.6 cm |
| Colour gamut: | 72% |
| Display brightness (min): | 200 cd/m² |
| Performance | |
| AMD FreeSync: | N |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Y |
| Flicker free technology: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| TV tuner integrated: | N |
| Design | |
| Energy Star certified: | Y |
| Product colour: | Black |
| Safety: | CB(EU) |
| Certification: | FCC(USA), IC(Canada) |
| Ports & interfaces | |
| Built-in USB hub: | N |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| Audio input: | Y |
| Headphone outputs: | 1 |
| HDCP: | Y |
| Ethernet LAN: | N |
| Wi-Fi: | N |
| Bluetooth: | N |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | N |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 10 cm |
| Pivot angle: | -1 - 95° |
| Swivelling: | Y |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Y |
| Tilt angle range: | -3 - 25° |
| On Screen Display (OSD): | Y |
| Plug and Play: | Y |
| Cable length: | 1.5 m |
| LED indicators: | Power |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Power consumption (off): | 0.005 W |
| Power consumption (DPMS): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
| Width: | 502.4 mm |
| Depth: | 55.7 mm |
| Height: | 329.8 mm |
| Weight: | 3.42 kg |
| Width (with stand): | 502.4 mm |
| Depth (with stand): | 210 mm |
| Height (with stand): | 453.4 mm |
| Weight (with stand): | 4.91 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | Audio (3.5mm),DVI,VGA |
| Power cable length: | 1.5 m |
| Quick start guide: | Y |
| User Guide on CD-ROM: | Y |
| Package width: | 578 mm |
| Package depth: | 416 mm |
| Package height: | 188 mm |
| Package weight: | 6.26 kg |
| Recycling data | |
| Recyclable material: | 30% |
| Other features | |
| Display: | LED |
| ECO mode: | Y |
| Game mode: | Y |
| Sleep timer: | Y |
| No flickering: | Y |
| Samsung Eye Saver Mode: | Y |
| Samsung Magic Function: | MagicAngle, MagicBright, MagicUpscale |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.