KYOCERA
P4040dn
KYOCERA P4040dn, Laser, 1200 x 1200 DPI, A3, 600 sheets, 40 ppm, Duplex printing
- Up to 40/22 pages per minute in A4/A3 with 1,200 dpi resolution
- Alphanumeric keypad for easy password entering (Private Print)
- Double-sided- and N-up-printing reduces paper consumption
- Standard input-capacity of 600 sheets and output-capacity of 500 sheets
- Mobile printing support incl. AirPrint, Mopria, KYOCERA Mobile Print
- Low power consumption and quiet mode
- Long-life drum and developer lasts for 500,000 pages A4
- Exceptionally-low printing costs in its class
A productive solution for workgroups that require a wide variety of output sizes from A6 up to A3. This fast and compact printer offers an expandable paper capacity of up to 6 paper trays for flexible paper handling. Plus this team-player knows exactly how to impress with comprehensive security features and ECOSYS long-life technology that gives you exceptionally low cost per page and less waste.
KYOCERA P4040dn. Print technology: Laser, Number of print cartridges: 1, Maximum duty cycle: 150000 pages per month, Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A3. Print speed (black, normal quality, A4/US Letter): 40 ppm. Standard input capacity: 600 sheets, Standard output capacity: 500 sheets. Duplex printing. Display: LCD, Product colour: Black,White
LASER PRINTERS
| 113872 | |
| Print technology | |
| Colour: | N |
| Maximum resolution: | 1200 x 1200 DPI |
| Duplex printing: | Y |
| Printing colours: | Black |
| Number of print cartridges: | 1 |
| Standard printer languages: | Epson LQ,IBM ProPrinter XL24E,Microsoft XPS,PCL 5c,PCL 6,PCL XL,PDF 1.7,PostScript 3 |
| Maximum duty cycle: | 150000 pages per month |
| Print technology: | Laser |
| Duplex printing mode: | Auto |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 40 ppm |
| Print speed (black, normal quality, A3): | 22 ppm |
| Warm-up time: | 18 s |
| Time to first page (black, normal): | 7.5 s |
| Secure printing: | Y |
| Input & output capacity | |
| Standard input capacity: | 600 sheets |
| Standard output capacity: | 500 sheets |
| Paper input type: | Cassette,Paper tray |
| Maximum input capacity: | 2600 sheets |
| Multi-Purpose tray capacity: | 100 sheets |
| Maximum output capacity: | 500 sheets |
| Number of standard paper trays: | 1 |
| Maximum number of paper trays: | 6 |
| Paper handling | |
| Maximum ISO A-series paper size: | A3 |
| Standard tray media types: | Plain paper |
| ISO A-series sizes (A0...A9): | A3,A4,A5,A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Non-ISO print media sizes: | Folio, Letter |
| Custom media width: | 70 - 297 mm |
| Custom media length: | 148 - 450 mm |
| Standard tray media weight: | 60 - 120 g/m² |
| Multi-Purpose Tray media weight: | 60 - 220 g/m² |
| Duplex media weight: | 60 - 120 g/m² |
| Networking | |
| Ethernet LAN: | Y |
| Mobile printing technologies: | Apple AirPrint |
| Ports & interfaces | |
| Standard interfaces: | Ethernet,USB 2.0 |
| USB 2.0 ports quantity: | 1 |
| Direct printing: | Y |
| Performance | |
| Internal memory: | 256 MB |
| Maximum internal memory: | 1280 MB |
| Built-in processor: | Y |
| Printing noise level: | 50.4 dB |
| Processor family: | PowerPC |
| Processor model: | 465 |
| Processor frequency: | 750 MHz |
| Noise level (quiet mode): | 49.6 dB |
| Noise level (idle): | 30 dB |
| Energy Star certified: | Y |
| Certification: | TUV, GS, CE |
| Design | |
| Product colour: | Black,White |
| Built-in display: | Y |
| Display: | LCD |
| Display number of lines: | 5 lines |
| Power LED: | Y |
| Stand-by LED: | Y |
| Power | |
| Power consumption (typical): | 586 W |
| AC input voltage: | 220-240 V |
| AC input frequency: | 50 - 60 Hz |
| Power consumption (standby): | 14 W |
| Power consumption (PowerSave): | 1.5 W |
| Power consumption (off): | 0.1 W |
| System requirements | |
| Windows operating systems supported: | Y |
| Mac operating systems supported: | Mac OS X 10.5 Leopard |
| Linux operating systems supported: | Y |
| Other operating systems supported: | Android,iOS |
| Weight & dimensions | |
| Width: | 469 mm |
| Depth: | 410 mm |
| Height: | 320 mm |
| Weight: | 20 kg |
| Packaging content | |
| Drivers included: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.