HP
VH22
HP VH22, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
An eye-catching display designed to meet your budget.
Invest wisely, boost productivity, and work comfortably with the business-class HP VH22 55 cm (21.5") Display, which has Full HD resolution, four-way adjustable comfort, and connectivity for your legacy and current technology.
HP VH22. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 0190780063002|0889899731987|0889899731994|0190780063019|0889899732007|0889899731970|0889899731963 | |
| 106329 | |
| Display | |
| Display diagonal: | 54.6 cm (21.5") |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | TN |
| HD type: | Full HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 170° |
| Viewing angle, vertical: | 160° |
| Display number of colours: | 16.78 million colors |
| Contrast ratio (dynamic): | 5000000 |
| Display diagonal (metric): | 55 cm |
| Pixel pitch: | 0.248 x 0.248 mm |
| Viewable size, horizontal: | 47.7 cm |
| Viewable size, vertical: | 26.8 cm |
| Digital horizontal frequency: | 24 - 80 kHz |
| Digital vertical frequency: | 50 - 76 Hz |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Design | |
| Market positioning: | Business |
| Energy Star certified: | Y |
| EPEAT compliance: | Gold |
| Product colour: | Black |
| Ports & interfaces | |
| Built-in USB hub: | N |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| DisplayPorts quantity: | 1 |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 10 cm |
| Pivot: | Y |
| Pivot angle: | 0 - 90° |
| Swivelling: | Y |
| Swivel angle range: | 0 - 360° |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 25° |
| Plug and Play: | Y |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Power consumption (typical): | 22.5 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 28.5 W |
| AC input voltage: | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Weight & dimensions | |
| Width: | 507.6 mm |
| Depth: | 48.2 mm |
| Height: | 446.4 mm |
| Weight: | 2.8 kg |
| Width (with stand): | 507.6 mm |
| Depth (with stand): | 192.9 mm |
| Height (with stand): | 446.4 mm |
| Weight (with stand): | 4.5 kg |
| Packaging data | |
| Cables included: | AC,VGA,DVI |
| Other features | |
| Display: | LED |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.