HP
LaserJet
MFP M577f
HP LaserJet MFP M577f, Laser, Colour, A4, 100 sheets, 40 ppm, Duplex printing
Ideal for enterprises and medium businesses that need a secure, highly productive, energy-efficient colour MFP.
HP LaserJet MFP M577f. Print technology: Laser, Colour, Number of print cartridges: 4, Maximum duty cycle: 80000 pages per month. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 40 ppm. Standard input capacity: 100 sheets, Standard output capacity: 250 sheets. Duplex printing. Network ready. Product colour: White
LASER PRINTERS
| 0888793191729|0888793191613|0888793191736|0888793191675|0888793191606|0888793191668|0888793191644|0888793191699|0888793191637|0888793191682|0888793191590|0888793191712|0888793191750|0888793191583|0888793191651|0888793191743|0888793191705|0888793191620|0888793191576 | |
| 104739 | |
| Print technology | |
| Colour: | Y |
| Duplex printing: | Y |
| Number of print cartridges: | 4 |
| Standard printer languages: | PCL 5c,PCL 6,PDF 1.7 |
| Maximum duty cycle: | 80000 pages per month |
| Print technology: | Laser |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 40 ppm |
| Time to first page (black, normal): | 5.5 s |
| Time to first page (colour, normal): | 6.8 s |
| Input & output capacity | |
| Standard input capacity: | 100 sheets |
| Standard output capacity: | 250 sheets |
| Input capacity (tray 2): | 550 sheets |
| Number of standard paper trays: | 2 |
| Maximum number of paper trays: | 5 |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| ISO A-series sizes (A0...A9): | A4,A5 |
| ISO B-series sizes (B0...B9): | B5 |
| Standard tray media weight: | 60 - 220 g/m² |
| Networking | |
| Ethernet LAN: | Y |
| Wi-Fi: | N |
| Network ready: | Y |
| Mobile printing technologies: | Apple AirPrint,HP ePrint,Mopria Print Service |
| Security algorithms: | 802.1x RADIUS,EAP-PEAP,EAP-TLS,SNMP,SSL/TLS |
| Management protocols: | UPD Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP JetAdvantage Security Manager |
| Supported network protocols (IPv4): | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Supported network protocols (IPv6): | DHCPv6, MLDv1, ICMPv6 |
| Ports & interfaces | |
| Standard interfaces: | Ethernet,USB 2.0 |
| USB 2.0 ports quantity: | 2 |
| Performance | |
| Internal memory: | 1250 MB |
| Maximum internal memory: | 2000 MB |
| Memory type: | DDR3 |
| HDD capacity: | 320 GB |
| Processor frequency: | 1200 MHz |
| Energy Star certified: | Y |
| Blue Angel certified: | Y |
| Certification: | EPEAT Silver |
| Design | |
| Product colour: | White |
| Built-in display: | Y |
| Display diagonal: | 20.3 cm (8") |
| Touchscreen: | Y |
| Power | |
| Power consumption (typical): | 592 W |
| Power consumption (standby): | 47.3 W |
| Power consumption (off): | 3.48 W |
| System requirements | |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported: | Fedora 18,Ubuntu 10.04,Ubuntu 10.10,Ubuntu 11.04,Ubuntu 11.10,Ubuntu 12.04,Ubuntu 12.10,Ubuntu 13.04,Ubuntu 13.10,Ubuntu 14.04 |
| Other operating systems supported: | Android,Windows Phone,iOS |
| Minimum storage drive space: | 200 MB |
| Operational conditions | |
| Operating temperature (T-T): | 15 - 27 °C |
| Operating relative humidity (H-H): | 30 - 70% |
| Weight & dimensions | |
| Width: | 482 mm |
| Depth: | 504 mm |
| Height: | 583 mm |
| Weight: | 38.3 kg |
| Package weight: | 44.5 kg |
| Packaging content | |
| Power cord included: | Y |
| Manual: | Y |
| Bundled software: | For Windows OS; HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Send Fax, HP Update, Product Registration Assist, HP Web Services Assist Online user manuals; For Mac OS; Welcome Screen |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.