D-Link
DXS-1100-10TS 10-Port 10 Gigabit Ethernet Smart Switch
D-Link DXS-1100-10TS 10-Port 10 Gigabit Ethernet Smart Switch, Managed, L3, 10G Ethernet (100/1000/10000), Full duplex, Rack mounting, 1U
PORTS õ 2XSFP IN
D-Link DXS-1100-10TS 10-Port 10 Gigabit Ethernet Smart Switch. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: 10G Ethernet (100/1000/10000), Basic switching RJ-45 Ethernet ports quantity: 8, Installed SFP+ modules quantity: 2. Full duplex. MAC address table: 16000 entries, Switching capacity: 200 Gbit/s. Networking standards: IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z. Rack mounting, Form factor: 1U
network switches
| 10381 | |
| Management features | |
| Switch type: | Managed |
| Switch layer: | L3 |
| Quality of Service (QoS) support: | Y |
| ARP inspection: | Y |
| System event log: | Y |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity: | 8 |
| Basic switching RJ-45 Ethernet ports type: | 10G Ethernet (100/1000/10000) |
| Installed SFP+ modules quantity: | 2 |
| Fiber optic connector: | SFP+ |
| Networking | |
| Networking standards: | IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z |
| Copper ethernet cabling technology: | 10GBASE-T |
| Port mirroring: | Y |
| Full duplex: | Y |
| Flow control support: | Y |
| Link aggregation: | Y |
| Broadcast storm control: | Y |
| Spanning tree protocol: | Y |
| VLAN support: | Y |
| Virtual LAN features: | Port-based VLAN |
| Number of VLANs: | 128 |
| Data transmission | |
| MAC address table: | 16000 entries |
| Switching capacity: | 200 Gbit/s |
| Throughput: | 148.81 Mpps |
| Jumbo frames support: | Y |
| Jumbo frames: | 9 |
| Security | |
| IGMP snooping: | Y |
| Security algorithms: | SNMP |
| Static port security: | Y |
| SSH/SSL support: | Y |
| Design | |
| Rack mounting: | Y |
| Product colour: | Black |
| Form factor: | 1U |
| Number of fans: | 2 fan(s) |
| Performance | |
| Flash memory: | 2 MB |
| Noise level: | 46.4 dB |
| Mean time between failures (MTBF): | 585.959 h |
| Power | |
| AC input voltage: | 100 - 240 V |
| Power consumption (max): | 50.9 W |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE): | N |
| Operational conditions | |
| Operating temperature (T-T): | -40 - 70 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Storage relative humidity (H-H): | 0 - 95% |
| Heat dissipation: | 173.57 BTU/h |
| Weight & dimensions | |
| Width: | 441 mm |
| Depth: | 210 mm |
| Height: | 44 mm |
| Weight: | 2.71 kg |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.